Timetable for January--April 2025
B.Sc. Mathematics & CS I year
==============================================================================
BM1 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | APRG | ALG2 | DMAT | | PROB | DMAT |
Tue | ALG2 | | CAL1 | | PROB | |
Wed | | | DMAT | | | |
Thu | ALG2 | | CAL1 | | | |
Fri | APRG | | CAL1 | | | |
==============================================================================
+ Optional course.
ALG2: Algebra II Clare D'Cruz
APRG: Advanced Programming Ramaseshan Ramachandran
CAL1: Calculus I Sundari Maddala
DMAT: Discrete Mathematics Amit Sinhababu/V Arvind
PROB: Probability Theory(starts 13 Jan) R Srinivasan
Timetable for January--April 2025
B.Sc. Mathematics & CS II year
==============================================================================
BM2 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | | CANA | | |
Tue | | DEQN | PLC | | | DEQN |
Wed | | | | CANA | | TOP |
Thu | | DEQN | PLC | | | TOP |
Fri | | | | CANA | | TOP |
==============================================================================
+ Optional course.
CANA: Complex Analysis P Sankaran
DEQN: Differential Equations Manoj Kummini
TOP : Topology Aditya Karnataki
PLC : Programming Language Concepts Madhavan Mukund/S P Suresh
Timetable for January--April 2025
B.Sc. III year
==============================================================================
BM3 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | | | | |
Tue | | | STI2 | | | |
Wed | | | | | HTTH | |
Thu | | | STI2 | | HTTH | |
Fri | | | | | | |
==============================================================================
+ Optional course.
STI2: Statistical Inference II V Swaminathan
HTTH: Homotopy Type Theory(lecture series) Speaker
Timetable for January--April 2025
B.Sc. Mathematics & Physics I year
==============================================================================
BP1 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | ALG2 | | EM1 | PROB | |
Tue | ALG2 | CM2 | CAL1 | | PROB | |
Wed | | | | EM1 | | |
Thu | ALG2 | CM2 | CAL1 | LAB | LAB | |
Fri | | | CAL1 | EM1 | | |
==============================================================================
+ Optional course.
ALG2: Algebra II Clare D'Cruz
CAL1: Calculus I Sundari Maddala
CM2 : Classical Mechanics II Amitabh Virmani
EM1 : Electrodynamics I H S Mani
PROB: Probability Theory(starts 13 Jan) R Srinivasan
LAB : Laboratory K G M Nair
Timetable for January--April 2025
B.Sc. Physics II year
==============================================================================
BP2 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | QM2 | | OPTC | CANA | | |
Tue | | DEQN | | | | DEQN |
Wed | QM2 | OPTC | | CANA | | TOP |
Thu | | DEQN | | | | TOP |
Fri | QM2 | OPTC | | CANA | | TOP |
==============================================================================
+ Optional course.
CANA: Complex Analysis P Sankaran
DEQN: Differential Equations Manoj Kummini
TOP : Topology Aditya Karnataki
OPTC: Optics G Date
QM2 : Quantum Mechanics II Bala Sathiapalan
Timetable for January--April 2025
M.Sc. Computer Science I year
==============================================================================
MC1 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | | | | |
Tue | | | | | | |
Wed | | | | | | |
Thu | | | | | | |
Fri | | | | | | |
==============================================================================
+ Optional course.
Timetable for January--April 2025
M.Sc. Data Science I year
==============================================================================
MD1 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | DCBD | | | | | |
Tue | | ADT | LAA | DMML | DQDP+ | |
Wed | | ADT | | | | |
Thu | | ADT | | DMML | DQDP+ | |
Fri | DCBD | | LAA | DCOL | | |
==============================================================================
+ Optional course.
LAA : Linear Algebra & its Applications Kavita Sutar
ADT : Algorithm Design Techniques Philip Geevarghese
DMML: Data Mining & Machine Learning Madhavan Mukund
DCBD: Distributed Computing and Big Data(Online) Venkatesh V
DCOL: Data Science Colloquium Speaker
DQDP: Data Quality and Data Privacy(Mar-Apr) M Chandramouli
Timetable for January--April 2025
M.Sc. Data Science II year
==============================================================================
MD2 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | CVSN | | MST | TEXT | OPTI | ECOM |
Tue | CVSN | | FMUP | | IMF | AML |
Wed | TEXT | | MST | | | ECOM |
Thu | | | FMUP | | IMF | AML |
Fri | CVSN | | IGAI | | | |
==============================================================================
+ Optional course.
AML : Applied Machine Learning(online) Raghav Kulkarni
CVSN: Computer Vision Kavita Sutar
ECOM: Econometrics(online) Mohammad Arshad Rahman
FMUP: Financial Model using Python Mousum Dutta/Rajeeva Karandikar
IGAI: Intro to Gen AI(Jan-Feb) Dinesh Krithivasan/Pranabendu Misra
IMF : Intro to Mathematical Finance(hybrid) Himalaya Senapati
MST : Multivariate Statistics M R Srinivasan
OPTI: Optimization in Industry(hybrid)(Sat 15.30 hrs) Abhik Giri
TEXT: Text Analytics Ramaseshan Ramachandran
Timetable for January--April 2025
M.Sc. Mathematics I year
==============================================================================
MM1 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | GTP2 | | | |
Tue | | MANI | GAN2 | GAL2 | | |
Wed | | GAN2 | GTP2 | | | |
Thu | | MANI | GAN2 | GAL2 | | |
Fri | | | | | | |
==============================================================================
+ Optional course.
MANI: Introduction to Manifolds V Balaji
GAL2: Graduate Algebra II S Senthamarai Kannan/Buddhadev Hajra
GAN2: Graduate Analysis II B V Rao
GTP2: Graduate Topology II Sukhendu Mehrotra/Bidhan Paul
Timetable for January--April 2025
More Courses
==============================================================================
MOR |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | ALGT | | GPRO | | |
Tue | | | TASF | ILIN | | |
Wed | | MDIS | MDIS | | | GER2 |
Thu | | | TASF | ILIN | | |
Fri | | | | WRS | | GER2 |
==============================================================================
+ Optional course.
TASF: The Art of Short Fiction M Usha
ILIN: Introduction to Linguistics M Usha
GER2: German II Pavithra Ravishankar
ALGT: Algebra II-Tutotrial Clare D'Cruz
MDIS: Math Discussions Cyril Jacob
WRS : Weekly Reading Seminar(Math) Speaker
GPRO: Guided Project M R Srinivasan
Timetable for January--April 2025
Optional Courses in Computer Science
==============================================================================
OCS1 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | WAT | | LAG | | | |
Tue | | LPCO | | CPTH | | CTG |
Wed | WAT | | LAG | | | |
Thu | | LPCO | | CPTH | | CTG |
Fri | WAT | | | | | |
==============================================================================
+ Optional course.
CPTH: Complexity Theory Partha Mukhopadhayay
LAG : Logic, Automata & Games M Praveen
WAT : Weighted Automata and Transducers Aiswarya Cyriac
LPCO: Linear Programming & Combinatorial Optimization B Srivathsan
CTG : Computational Topology and Geometry Siddharth Pritam
Timetable for January--April 2025
Optional Courses in Computer Science
==============================================================================
OCS2 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | ALCP | | | |
Tue | FMT | | RALG | | | |
Wed | | | ALCP | | FMML | |
Thu | FMT | | RALG | | FMML | |
Fri | | | | | FMML | |
==============================================================================
+ Optional course.
ALCP: Algebra and Computation Amit Sinhababu/V Arvind
FMT : Finite Model Theory K Narayan Kumar
RALG: Randomized Algorithms K V Subrahmanyam
FMML: Topics in Formal Methods & Machine Learning M K Srivas
Timetable for January--April 2025
Optional Courses in Computer Science
==============================================================================
OCS3 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | | | | |
Tue | | | | | | |
Wed | | TALG | | | NTF | |
Thu | | | | | | |
Fri | | TALG | NTF | THMT | CSEM | |
==============================================================================
+ Optional course.
TALG: Topics in Algorithms Prajakta Nimbhorkar
CSEM: CS Seminar Speaker
THMT: Thesis Meet Srivas/Praveen
NTF : Networking Fundamentals Y Chandramouli
Timetable for January--April 2025
Optional Courses in Mathemtics
==============================================================================
OM1 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | AG2 | | | | |
Tue | | | | | ALG4 | |
Wed | AG2 | | ANT | PNT | ALG4 | |
Thu | | | | PNT | ALG4 | |
Fri | | AG2 | ANT | | | |
==============================================================================
+ Optional course.
ALG4: Algebra IV Upendra Kulkarni
ANT : Algebraic Number Theory(starts 17 Jan) Purusottam Rath
PNT : Probabilistic Number Theory Siddhi Pathak/Shivani Goel
AG2 : Algebraic Geometry II Krishna Hanumanthu
Timetable for January--April 2025
Optional Courses in Mathematics
==============================================================================
OM2 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | IMAR | | | | |
Tue | PDE | | | | IMAR | |
Wed | | | IMAR | | MODU | |
Thu | PDE | | | | | |
Fri | PDE | | | | MODU | |
==============================================================================
+ Optional course.
PDE : Partial Differential Equations(hybrid) Mythily Ramaswamy
MODU: Th of Modular Forms of Half-integral Weight B Ramakrishnan
ILAR: Intro to Lie Algebra Representations(Mar-Apr) Neha Malik/Upendra Kulkarni
IMAR: Introduction to Martingales Rajeeva L Karandikar
Timetable for January--April 2025
Optional Courses in Mathematics
==============================================================================
OM3 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | | AGS | CAG2 | |
Tue | | TORV | | | NTHS | SLA |
Wed | | | | | | |
Thu | CAG2 | TORV | | | ARDY | |
Fri | | | ARDY | ARDY | SLA | |
==============================================================================
+ Optional course.
TRG : Topics in Riemannian geometry(2-credit,online) T R Ramadas(Mon,17.00--18.15)
TORV: Toric varieties Bivas Khan/Mohit Upamanyu
ARDY: Arithmetic dynamics Anwesh Ray
AGS : Algebraic Geometry Seminar Speaker
CAG2: Commutative Algebra II Saipriya Dubey/Kamalesh Saha
NTHS: Number Theory Seminar Speaker
SLA : Semisimple Lie Algebras(Jan-Feb) Neha Malik/Upendra Kulkarni
Timetable for January--April 2025
Phd Physics
==============================================================================
OP1 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | MATP | GREL | TSTH | GREL | |
Tue | | | QIT | IGWA | | |
Wed | | MATP | GREL | | GWG | |
Thu | | QFT | QIT | IGWA | TSTH | |
Fri | | MATP | QFT | | | |
==============================================================================
+ Optional course.
GREL: General Relativity Aradhita Chattopadhyaya
QFT : Quantum Field Theory Alok Laddha
MATP: Mathematical Physics Govind Krishnaswami
IGWA: Intro to Gravitational Wave Astronomy K G Arun
QIT : Quantum Information Theory Ronak Soni
TSTH: Topics in String Theory and Holography K Narayan
GWG : Gravitational-Wave Group Meetings Speaker
Timetable for January--April 2025
More Courses
==============================================================================
TUT |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | ALGT | | | | |
Tue | | | | | | DEQT |
Wed | | | | INFL | INFL | |
Thu | | | | | | |
Fri | | | | | | |
==============================================================================
+ Optional course.
ALGT: Algebra II-Tutotrial Clare D'Cruz
DEQT: Differential Equations-Tut TA
INFL: Informal Discussions B Ramakrishnan
|