Timetable for August--November 2023
B.Sc. I year
==============================================================================
BM1 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | PROG | | | | |
Tue | | ENG | ANA1 | ALG1 | | |
Wed | | PROG | ANA1 | CM1 | | |
Thu | | ENG | ANA1 | ALG1 | | |
Fri | | CM1 | | | ENV | ENV |
==============================================================================
+ Optional course.
ALG1: Algebra I Senthamarai Kannan
PROG: Introduction to Programming(Haskell) S P Suresh
ANA1: Analysis I B V Rao
ENG : English Usha Mahadevan
CM1 : Classical Mechanics I K G Arun
ENV : Environment Course Speaker/Movie
Timetable for August--November 2023
B.Sc. Mathematics & CS II year
==============================================================================
BM2 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | ALG3 | CAL | ALGO | | | |
Tue | | ALGO | TOC | | | ANA2 |
Wed | ALG3 | CAL | ALGO | | | |
Thu | | | TOC | | | ANA2 |
Fri | | | | | | |
==============================================================================
+ Optional course.
ALG3: Algebra III Krishna Hanumanthu
ANA2: Analysis II R Srinivasan (starts 10 Aug)
ALGO: Design & Analysis of Algorithms Philip Geevarghese
CAL : Calculus Sukhendu Mehrotra
TOC : Theory of Computation V Arvind
Timetable for August--November 2023
B.Sc. Mathematics & Physics II year
==============================================================================
BP2 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | ALG3 | CAL | | TPHY | | |
Tue | | TPHY | QM1 | | | ANA2 |
Wed | ALG3 | CAL | | LAB | LAB | |
Thu | | | QM1 | | | ANA2 |
Fri | | | QM1 | | | |
==============================================================================
+ Optional course.
ALG3: Algebra III Krishna Hanumanthu
ANA2: Analysis II R Srinivasan (starts 10 Aug)
CAL : Calculus Sukhendu Mehrotra
QM1 : Quantum Mechanics I G Date
TPHY: Thermal Physics Alok Laddha
LAB : Physics Lab K G M Nair
Timetable for August--November 2023
B.Sc. Mathematics & Physics III year
==============================================================================
BP3 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | | | | |
Tue | | | | | | |
Wed | | | | LAB | LAB | |
Thu | | | | | | |
Fri | | | | | | |
==============================================================================
+ Optional course.
LAB : Physics Lab K G M Nair
Timetable for August--November 2023
M.Sc. Computer Science I year
==============================================================================
MC1 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | PROG | | | | |
Tue | | | TOC | LOG | | |
Wed | | PROG | | | | |
Thu | | | TOC | | | |
Fri | | | LOG | | | |
==============================================================================
+ Optional course.
PROG: Introduction to Programming(Haskell) S P Suresh
LOG : Mathematical Logic M Praveen
TOC : Theory of Computation V Arvind
Timetable for August--November 2023
M.Sc. Data Science I year
==============================================================================
MD1 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | MMA | | VISU | | |
Tue | | | PDSP | | | |
Wed | | MMA | SIMT | PBSR | | |
Thu | | PBSR | PDSP | PBSR | | |
Fri | | RDBM | PBSR | | | |
==============================================================================
+ Optional course.
PDSP: Programming & Data Structures with Python Madhavan Mukund
RDBM: RDBMS-SQL(2 credits) Madahvan Mukund(first lecture 8 Sept)
PBSR: Probability and Statistics with R Rajeeva L Karandikar
MMA : Mathematical Methods-Analysis Priyavrat Deshpande
VISU: Visualization(2 credits) Sourish Das
SIMT: Simulation Techniques Rajeeva Karandikar
Timetable for August--November 2023
M.Sc. Data Science II year
==============================================================================
MD2 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | AML | REG | GLM | | |
Tue | | AML | | ADA | | |
Wed | NLP | | GLM | NLP | | |
Thu | | | REG | ADA | | |
Fri | | | | | | |
==============================================================================
+ Optional course.
GLM : Generalised Linear Models M R Srinivasan
FMUP: Financial Modelling Using Python(Online) Mousum Datta
REG : Regression and Classification Sourish Das
AML : Advanced Machine Learning Pranabendu Misra
NLP : Natural Language Processing Ramseshan Ramachandran
ADA : Applied Data Analytics, Y Chandramouli
Timetable for August--November 2023
M.Sc. Mathematics I year
==============================================================================
MM1 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | GAN1 | CPAN | | |
Tue | | | GAL1 | GTOP1 | | |
Wed | | | GAN1 | CPAN | GTOP1 | |
Thu | | | GAL1 | GTOP1 | | |
Fri | | | GAN1 | | | |
==============================================================================
+ Optional course.
GTOP1: Graduate Topology I Upendra Kulkarni/Suhas B N
GAN1: Graduate Analysis I Sundari Maddala
GAL1: Graduate Algebra I Purusottam Rath/Jayanth Guhan
CPAN: Graduate Complex Analysis Siddhi Pathak
Timetable for August--November 2023
CS Electives
==============================================================================
OPCS |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | | | FMML | |
Tue | FML | TDA | | QAT | FMML | |
Wed | CPRG | | OCO | ADAL | | PAC |
Thu | FML | TDA | | QAT | FMML | PAC |
Fri | CPRG | FMML | OCO | ADAL | | PAC |
==============================================================================
+ Optional course.
TDA : Topological Data Analysis Siddharth Pritam
ADAL: Advanced Algorithms Prajakta Nimbhorkar
PAC : Parallel Algorithms and Complexity Samir Datta
FMML: Topics in Formal Methods & Machine Learning M K Srivas
FML : Foundations of Machine Learning K V Subrahmanyam
QAT : Algorithmic Thinking (starts 22 Aug) Partha Mukhopadhyay/Krishna Palem
CPRG: Concurrent Programming (Aug-Sep) K Narayan Kumar
OCO : Online Convex Optimization K V Subrahmanyam
Timetable for August--November 2023
CS Electives 2
==============================================================================
OPCS2 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | | PAT | | |
Tue | | TMAT | | | ACT1 | |
Wed | | | | | | |
Thu | PAT | TMAT | | | ACT1 | |
Fri | | | | | CSEM | |
==============================================================================
+ Optional course.
PAT : Proofs and Types S P Suresh
ACT1: Algorithmic Coding Theory I (Aug-Sep) Amit Kumar Sinhababu
TMAT: Timed Automata B Srivathsan
CSEM: C S Seminar Speaker
Timetable for August--November 2023
Humanities Electives
==============================================================================
OPHUM |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | | | | |
Tue | | | | VTL | | GER |
Wed | | | | | | |
Thu | | | | VTL | | GER |
Fri | | | | | | |
==============================================================================
+ Optional course.
VTL : Values Through Literature Usha Mahadevan
GER : German I Pavithra Ravishankar
IHM : Introduction to Hegel and Marx(9,16,23,30Aug) Viren Murthy
Timetable for August--November 2023
Maths Electives
==============================================================================
OPM |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | GFV | AG1 | LAGR | |
Tue | CALG | FFA | ANT | OPT | | |
Wed | | | GFV | AG1 | LAGR | FFA |
Thu | CALG | FFA | ANT | OPT | AEC | |
Fri | | AEC | | | | |
==============================================================================
+ Optional course.
GFV : Geometry of Flag Varieties Manoj Kummini
CALG: Commutative Algebra Clare D'Cruz
AEC : Arithmetic of Elliptic Curves D Sinnou
OPT : Optimization Techniques T Parthasarathy
AG1 : Algebraic Geometry I Anwesh Ray
SP1 : Stochastic Processes I(online) S Ramasubramaniam
FFA : Function Field Arithmetic Anwesh Ray
LAGR: Linear Algebraic Groups Amit Kumar Singh
ANT : Algebraic Number Theory Aditya Karnataki
Timetable for August--November 2023
Maths Electives 2
==============================================================================
OPM2 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | FRAN | | | | | CRS |
Tue | | FRAN | | | | |
Wed | | CRS | | | | |
Thu | | FRAN | | LDT | | |
Fri | | | | LDT | | |
==============================================================================
+ Optional course.
CRS : Compact Riemann Surfaces Snehajit Misra
LDT : Low Dimensional Topology P Sankaran
FRAN: Fourier Analysis(Aug-Sep) Sundari Maddala
Timetable for August--November 2023
Maths Electives 3
==============================================================================
OPM3 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | AGT | | | | |
Tue | | | STI1 | | NTS | |
Wed | | AGT | STI1 | | | |
Thu | | | | | | |
Fri | | AGT | | | | |
==============================================================================
+ Optional course.
AGT : Algebraic Graph Theory Sharad Sane
STI1: Statistical Inference I V Swaminathan
NTS : Number Theory Seminar Speaker
Timetable for August--November 2023
Phy Electives
==============================================================================
OPP |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | EDM | | STMC | QMEC | | |
Tue | CMH | | QMEC | | | |
Wed | EDM | | | | | |
Thu | CMH | | STMC | | | |
Fri | EDM | | STMC | | | |
==============================================================================
+ Optional course.
QMEC: Quantum Mechanics K Narayan
CMH : Classical Mechanics Bala Sathiapalan
STMC: Statistical Mechanics V V Sreedhar
EDM : Electrodynamics Amitabh Virmani
|