Chennai Mathematical Institute
Lecture Hall Allocation


Show all days
M
T
W
T
F
--------------------------------------------------------------------------------------------
                  |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
-------------------+-----------+-----------+-----------+-----------+-----------+-----------+
Monday | | | | | | | Seminar Hall | | | | | | | Lecture Hall 1 | | | | | | | Lecture Hall 2 | | | | | | | Lecture Hall 3 | | | | | | | Lecture Hall 4 | | | | | | | Lecture Hall 5 | | | | | | | Lecture Hall 6 | | | | | | | Lecture Hall 801| | | | | | | Lecture Hall 802| | | | | | | Lecture Hall 803| | | | | | | Lecture Hall 804| | | | | | | Physics Lab | | | | | | | NKN AV Hall | | | | | | | Lecture Hall 202| | | | | | | -------------------+-----------+-----------+-----------+-----------+-----------+-----------+
Tuesday | | | | | | | Seminar Hall | | | | | | | Lecture Hall 1 | | | | | | | Lecture Hall 2 | | | | | | | Lecture Hall 3 | | | | | | | Lecture Hall 4 | | | | | | | Lecture Hall 5 | | | | | | | Lecture Hall 6 | | | | | | | Lecture Hall 801| | | | | | | Lecture Hall 802| | | | | | | Lecture Hall 803| | | | | | | Lecture Hall 804| | | | | | | Physics Lab | | | | | | | NKN AV Hall | | | | | | | Lecture Hall 202| | | | | | | -------------------+-----------+-----------+-----------+-----------+-----------+-----------+
Wednesday | | | | | | | Seminar Hall | | | | | | | Lecture Hall 1 | | | | | | | Lecture Hall 2 | | | | | | | Lecture Hall 3 | | | | | | | Lecture Hall 4 | | | | | | | Lecture Hall 5 | | | | | | | Lecture Hall 6 | | | | | | | Lecture Hall 801| | | | | | | Lecture Hall 802| | | | | | | Lecture Hall 803| | | | | | | Lecture Hall 804| | | | | | | Physics Lab | | | | | | | NKN AV Hall | | | | | | | Lecture Hall 202| | | | | | | -------------------+-----------+-----------+-----------+-----------+-----------+-----------+
Thursday | | | | | | | Seminar Hall | | | | | | | Lecture Hall 1 | | | | | | | Lecture Hall 2 | | | | | | | Lecture Hall 3 | | | | | | | Lecture Hall 4 | | | | | | | Lecture Hall 5 | | | | | | | Lecture Hall 6 | | | | | | | Lecture Hall 801| | | | | | | Lecture Hall 802| | | | | | | Lecture Hall 803| | | | | | | Lecture Hall 804| | | | | | | Physics Lab | | | | | | | NKN AV Hall | | | | | | | Lecture Hall 202| | | | | | | -------------------+-----------+-----------+-----------+-----------+-----------+-----------+
Friday | | | | | | | Seminar Hall | | | | | | | Lecture Hall 1 | | | | | | | Lecture Hall 2 | | | | | | | Lecture Hall 3 | | | | | | | Lecture Hall 4 | | | | | | | Lecture Hall 5 | | | | | | | Lecture Hall 6 | | | | | | | Lecture Hall 801| | | | | | | Lecture Hall 802| | | | | | | Lecture Hall 803| | | | | | | Lecture Hall 804| | | | | | | Physics Lab | | | | | | | NKN AV Hall | | | | DCOL | | | Lecture Hall 202| | | | | | | --------------------------------------------------------------------------------------------
*Note: Lecture Halls 801,802,803,804 (8th floor) in new building. *Temporary booking of lecture halls are marked as 'TMP*'. Please see the box below for details.
AAI  : Agentic AI                       : Bonny Banerjee
AALG : Approximation Algorithms         : Pranabendu Misra
ACCS : Applied Cryptography and Computer Security : Gautam Sekar
ADT  : Algorithm Design Techniques      : Philip Geevarghese
AGR  : Algebraic Groups                 : V Balaji
ALG2 : Algebra II                       : Clare D'Cruz
ALG4 : Algebra IV                       : Manoj Kummini
AML  : Applied Machine Learning(online) : Raghav Kulkarni
AMTC : Algebraic Methods in Theoretical Computer Science : Partha M/Amit S
APRG : Advanced Programming             : Ramaseshan Ramachandran
CAL1 : Calculus I                       : Krishna Hanumanthu
CANA : Complex Analysis                 : B Ramakrishnan
CM2  : Classical Mechanics II           : Amitabh Virmani
CPTH : Complexity Theory                : Prajakta Nimbhorkar
CSEM : CS Seminar                       : Speaker
CTH  : Concurrency Theory               : Aiswarya Cyriac
CVSN : Computer Vision                  : Kavita Sutar
DAP  : Diophantine Approximation        : Anwesh Ray
DCAG : Derived Categories in Algebraic Geometry : Sukhendu Mehrotra
DCBD : Distributed Computing and Big Data : Ramaseshan Ramachandran
DCOL : Data Science Colloquium          : Speaker
DEQN : Differential Equations           : Aditya Karnataki
DMAT : Discrete Mathematics             : V Arvind
DMML : Data Mining & Machine Learning   : Madhavan Mukund
DMTH : Discrete Morse Theory(Mar-Apr)   : Siddharth Pritam
DQDP : Data Quality and Data Privacy(Mar-Apr) : M Chandramouli
ECOM : Econometrics(online)             : Mohammad Arshad Rahman
EM1  : Electrodynamics I                : V V Sreedhar
FMML : Topics in Formal Methods & Machine Learning : M K Srivas
FMT  : Finite Model Theory              : K Narayan Kumar
GAL2 : Graduate Algebra II              : Upendra Kulkarni
GAN2 : Graduate Analysis II             : Anwesh Ray
GTP2 : Graduate Topology II             : P Sankaran
ICCA : Intro to Combinatorial Commutative Algebra : Trung Chau/Omkar Jakadevar
IGAI : Intro to Gen AI(Jan-Feb)         : Dinesh Krithivasan/Pranabendu Misra
IKLA : Introduction to Kac-Moody Lie Algebras(Jan-Feb) : Patrick Polo
ILIN : Introduction to Linguistics      : M Usha
IMF  : Intro to Mathematical Finance(hybrid) : Himalaya Senapati
ISC  : Intro to Schemes                 : Yashonidhi Pandey
LAA  : Linear Algebra & its Applications : Priyavrat Despande/Saipriya Dubey
LAB  : Laboratory                       : K G M Nair
LAG  : Logic, Automata & Games          : M Praveen
LEAN : Lean(Jan-Feb)                    : S P Suresh
MANI : Introduction to Manifolds        : Sundari Maddala
MTH  : Model Theory                     : Manoj Kummini/S P Suresh
NTHS : Number Theory Seminar            : 
NWF  : Networking Fundamentals(Jan-Feb) : Y Chandramouli
OPTC : Optics                           : Alok Laddha
OPTI : Optimization in Industry(hybrid) : Abhik Giri
PLC  : Programming Language Concepts    : Madhavan Mukund/S P Suresh
PROB : Probability Theory               : B V Rao
PSSA : Parallel and Small Space Algorithms : Samir Datta
QC1  : Quantum Communications I (Quantum Channels) : R Srinivasan
QM2  : Quantum Mechanics II             : H S Mani
RFLR : Reinforcement learning           : K V Subrahmanyam
RGEO : Riemannian Geometry              : Akashdeep Dey
RRZF : Rudiments of the Riemann Zeta Function : R Balasubramanian
STI2 : Statistical Inference II         : V Swaminathan
TASF : The Art of Short Fiction         : M Usha
TMAT : Timed Automata                   : Aiswarya Cyriac
TOP  : Topology                         : Upendra Kulkarni
TSA  : Time Series Analysis             : M R Srinivasan
TSCT : Topological Social Choice Theory(Jan-Feb) : Siddharth Pritam
ZFNF : Zeta Functions of Number Fields  : Purusottam Rath