Chennai Mathematical Institute

Lecture Hall Allocation


Show all days
M
T
W
T
F
--------------------------------------------------------------------------------------------
                  |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
-------------------+-----------+-----------+-----------+-----------+-----------+-----------+
Monday | | | | | | | Seminar Hall | | | | | | | Lecture Hall 1 | | | | STPH | | | Lecture Hall 2 | | | | | | | Lecture Hall 3 | | K3M | | | | | Lecture Hall 4 | | | GAN1 | CPAN | | | Lecture Hall 5 | | | | | | | Lecture Hall 6 | PROG | | | | | | Lecture Hall 801| | | | PAT | GOGR | | Lecture Hall 802| | | | | | | Lecture Hall 803| TOC | | | | | | Lecture Hall 804| | | | | | | Physics Lab | | | | | | | NKN AV Hall | | | | | | | Lecture Hall 202| | | AML | AML | | | -------------------+-----------+-----------+-----------+-----------+-----------+-----------+
Tuesday | | | | | | | Seminar Hall | | | | | | | Lecture Hall 1 | | | BDA | | | | Lecture Hall 2 | | | ACFT | QM1 | | | Lecture Hall 3 | | | RAMT | | CALG | | Lecture Hall 4 | | | GAL1 | | | | Lecture Hall 5 | | | | | | | Lecture Hall 6 | | CM1 | ANA1 | | ALG1 | | Lecture Hall 801| | PEA | | | QCMP | | Lecture Hall 802| | MVG | | | | | Lecture Hall 803| ALG3 | CAL | LOG | | GRAL | | Lecture Hall 804| | | | | | | Physics Lab | | | | | | | NKN AV Hall | | | | | | | Lecture Hall 202| NLP | MMA | PDSP | MMA | | | -------------------+-----------+-----------+-----------+-----------+-----------+-----------+
Wednesday | | | | | | | Seminar Hall | | | | | | | Lecture Hall 1 | | | | | | | Lecture Hall 2 | ICP | | LIEG | QM1 | | | Lecture Hall 3 | | K3M | AG1 | | TNTH | | Lecture Hall 4 | | GTP1 | GAN1 | GMTH | | | Lecture Hall 5 | | | ST1 | VTL | | | Lecture Hall 6 | | | ENG | ANA1 | ALG1 | | Lecture Hall 801| | AGTH | TCMP | ANT | | | Lecture Hall 802| | GWA | TML | | | | Lecture Hall 803| TOC | ALGO | CRYP | | GMT1 | | Lecture Hall 804| | | | | | | Physics Lab | | | | | | | NKN AV Hall | | | | | | | Lecture Hall 202| NLP | | MMA | VISU | | | -------------------+-----------+-----------+-----------+-----------+-----------+-----------+
Thursday | | | | | | | Seminar Hall | | | | | | | Lecture Hall 1 | | | STPH | | | | Lecture Hall 2 | | | ACFT | | | | Lecture Hall 3 | | | RAMT | | CALG | | Lecture Hall 4 | | | GAL1 | CPAN | | | Lecture Hall 5 | | | ST1 | | | | Lecture Hall 6 | PROG | CM1 | ANA1 | ALG1 | | | Lecture Hall 801| | PEA | TCMP | PAT | QCMP | | Lecture Hall 802| | MVG | TPHY | | | | Lecture Hall 803| ALG3 | CAL | LOG | | GRAL | | Lecture Hall 804| | | | | | | Physics Lab | | | | LAB | LAB | | NKN AV Hall | | | | | | | Lecture Hall 202| | | PDSP | | | | -------------------+-----------+-----------+-----------+-----------+-----------+-----------+
Friday | | | | | | | Seminar Hall | | | | | ENV | | Lecture Hall 1 | | | BDA | | | | Lecture Hall 2 | ICP | | LIEG | QM1 | | | Lecture Hall 3 | | | AG1 | | TNTH | | Lecture Hall 4 | | GTP1 | GMTH | | | | Lecture Hall 5 | | QIQG | QIQG | VTL | | | Lecture Hall 6 | | | ENG | | | | Lecture Hall 801| | AGTH | TML | ANT | GOGR | | Lecture Hall 802| | GWA | TPHY | | | | Lecture Hall 803| TOC | ALGO | CRYP | | GMT1 | | Lecture Hall 804| | | | | | | Physics Lab | | | | | | | NKN AV Hall | | | | DSEM | | | Lecture Hall 202| | | MMA | | | | --------------------------------------------------------------------------------------------
*Note: Lecture Halls 801,802,803,804 (8th floor) in new building. *Temporary booking of lecture halls are marked as 'TMP*'. Please see the box below for details.
ACFT : Algebraic Number Th & Class Field Th : Aditya Karnataki/Pratiksha Shingavekar
ACP  : Advanced Concurrent Programming(Oct-Nov) : K Narayan Kumar
ACT  : Algebraic Complexity Theory(Oct-Nov) : Amit Sinhababu
ADA  : Applied Data Analytics           : Y Chandramouli
AG1  : Algebraic Geometry I             : Krishna Hanumanthu/Sukhendu Mehrotra
AGTH : Algorithmic Game Theory          : Prajakta Nimbhorkar
ALG1 : Algebra I                        : Upendra Kulkarni
ALG3 : Algebra III                      : Clare D`Cruz
ALGO : Design & Analysis of Algorithms  : Siddharth Pritam
AML  : Advanced Machine Learning        : Pranabendu Misra
ANA1 : Analysis I                       : B V Rao
ANA2 : Analysis II                      : R Srinivas
ANT  : Analytic Number Theory           : Anwesh Ray
BDA  : Bayesian Data Analysis(Aug-Sep)  : M R Srinivasan
CAL  : Calculus II                      : Krishna Hanumanthu
CALG : Commutative Algebra I            : Manoj Kummini/Kanoy Das/Amit Roy
CM1  : Classical Mechanics I            : Govind Krishnaswami
CP2  : Complexity Theory II             : Partha Mukhopadhyay
CPAN : Graduate Complex Analysis        : Siddhi Pathak/Dibyendu Biswas
CRYP : Introduction to Cryptography     : V Arvind
CSEM : CS Seminar                       : Speaker
DSEM : Data Science Seminar             : Speaker
ENG  : English                          : Usha Mahadevan
ENV  : Environment Course               : Speaker/Movie
GAL1 : Graduate Algebra I               : V Balaji/Trung Chau
GAN1 : Graduate Analysis I              : Purusottam Rath
GER  : German I                         : Pavithra Ravishankar
GMT1 : Graduate Mathematical Toolkit I  : Amit Sinhababu
GMTH : Geometric Measure Theory         : Sundari M
GOGR : Games on Graphs                  : B Srivathsan
GRAL : Graduate Algorithms              : Samir Datta
GREL : Intro to General Relativity      : Ghanshyam Date
GTP1 : Graduate Topology I              : Sukhendu Mehrotra/Om Prakash
GWA  : Gravitational Wave Astronomy     : K. G. Arun
ICP  : Intro to Concurrent Programming(Aug-Sep) : K Narayan Kumar
K3M  : Knots in 3-manifolds             : Tanushree Shah
LAB  : Physics Lab                      : K G M Nair
LIEG : Lie Groups                       : P Sankaran
LOG  : Mathematical Logic               : M Praveen
MCT  : Monte Carlo Technique(Oct-Nov)   : M R Srinivasan
MMA  : Mathematical Methods-Analysis    : Rajeeva Karandikar
MVG  : Multiple View Geometry           : Kavita Sutar
NLP  : Natural Language Processing      : Ramseshan Ramachandran
OOPT : Online Optimization(Aug-Sep)     : K V Subrahmanyam
PAT  : Proofs and Types                 : S P Suresh
PBSR : Probability and Statistics with R : Sourish Das
PDSP : Programming & Data Structures with Python(starts 7 Aug) : Madhavan Mukund
PEA  : Parameterized and Exact Algorithms : Philip Geevarghese
PROG : Introduction to Programming(Haskell) : S P Suresh
QCMP : Quantum Computing                : K V Subrahmanyam
QIQG : QIQG Meeting                     : Speaker
QM1  : Quantum Mechanics I              : H S Mani
QRW  : Quantum Random Walks(Oct-Nov)    : Shyam Dhamapurkar
RAMT : Ramification Theory              : Manoj Kummini
RDBM : RDBMS and SQL(Oct-Nov)           : Madhavan Mukund
REG  : Predictive Analysis              : Regression & Classification
ST1  : Statistical Inference            : V Swaminathan
STPH : Statistical Physics              : K Narayan
SVA  : Software Verification and Analysis : M K Srivas
TAGT : Topics in Applied Graph Theory(Oct-Nov) : Priyavrat Deshpande
TCMP : Topics in Condensed Matter Physics : Ronak Soni
TML  : Topological Machine Learning(Aug-Sep) : Priyavrat Deshpande
TNTH : Topics in Number Theory          : B Ramakrishnan/Dwaipayan Mazumder
TOC  : Theory of Computation            : C Aiswarya
TPHY : Thermal Physics                  : Alok Laddha
VISU : Visualization(2 credits)         : Sourish Das/Anish Rai
VTL  : Values Through Literature        : Usha Mahadevan
WETF : Network Fundamentals             : Y Chandramouli