
Show all days
M
T
W
T
F
--------------------------------------------------------------------------------------------
|09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
-------------------+-----------+-----------+-----------+-----------+-----------+-----------+
Monday | | | | | | |
Seminar Hall | | | | | | |
Lecture Hall 1 | | PSEM | PSEM | | | |
Lecture Hall 2 | | | | | | |
Lecture Hall 3 | | | | | STPH | |
Lecture Hall 4 | | | PAPF | | | |
Lecture Hall 5 | | RFLR | | CPAN | | |
Lecture Hall 6 | AG1 | CALG | | | MFD | |
Lecture Hall 801| | PEA | | PAT | GRAL | CRYP |
Lecture Hall 802| | | | | | |
Lecture Hall 803| | ALGO | ALG3 | PGAG | ALG3 | |
Lecture Hall 804| | MAAT | AML | AML | | |
Physics Lab | | | | | | |
NKN AV Hall | | | | | | |
Lecture Hall 202| | PROG | | ANA1 | | |
-------------------+-----------+-----------+-----------+-----------+-----------+-----------+
Tuesday | | | | | | |
Seminar Hall | | | | | | |
Lecture Hall 1 | | DATB | | GWA | | |
Lecture Hall 2 | | IEC | | CP2 | | |
Lecture Hall 3 | | CLPH | TGS | STPH | SIO | |
Lecture Hall 4 | ISS | AAT | | VTL | EM2 | |
Lecture Hall 5 | | ECO | STMC | ISTP | | FRE |
Lecture Hall 6 | CALG | QM1 | CAL2 | LIEA | IMF | |
Lecture Hall 801| | | LOG | | GRAL | |
Lecture Hall 802| | | | | | |
Lecture Hall 803| TOC | | PDSP | ANA2 | QCOM | |
Lecture Hall 804| | MVG | REG | MMA | NETW | |
Physics Lab | | | | | | |
NKN AV Hall | | PBSR | | | | |
Lecture Hall 202| | | ENG | ANA1 | ALG1 | |
-------------------+-----------+-----------+-----------+-----------+-----------+-----------+
Wednesday | | | | | | |
Seminar Hall | | | | | | |
Lecture Hall 1 | | | | | | |
Lecture Hall 2 | | IEC | | CPPH | | |
Lecture Hall 3 | SIO | QMEC | | DGT | | |
Lecture Hall 4 | | GAL1 | | | | |
Lecture Hall 5 | | RFLR | ISTP | GTP1 | | GER |
Lecture Hall 6 | AG1 | QM1 | GGT | | CAL2 | |
Lecture Hall 801| | PEA | FML | PAT | GMT1 | CRYP |
Lecture Hall 802| | | | | | |
Lecture Hall 803| | ALGO | ANA2 | PGAG | | |
Lecture Hall 804| | MAAT | TAGT | | | |
Physics Lab | | | | | | |
NKN AV Hall | | PBSR | VISU | | TSA | |
Lecture Hall 202| | PROG | ANA1 | CM1 | ALG1 | |
-------------------+-----------+-----------+-----------+-----------+-----------+-----------+
Thursday | | | | | | |
Seminar Hall | | | | | | |
Lecture Hall 1 | | DATB | | | | |
Lecture Hall 2 | | IEC | | CP2 | | |
Lecture Hall 3 | PDE | CLPH | TGS | SIO | GAN1 | |
Lecture Hall 4 | ISS | AAT | AAT | VTL | EM2 | |
Lecture Hall 5 | | ECO | STMC | CPAN | | FRE |
Lecture Hall 6 | CALG | | CAL2 | LIEA | IMF | STPR |
Lecture Hall 801| | | LOG | | GRAL | |
Lecture Hall 802| NLP | | | NLP | | |
Lecture Hall 803| TOC | | PDSP | ANA2 | QCOM | |
Lecture Hall 804| | | REG | MMA | NETW | |
Physics Lab | | | | | | |
NKN AV Hall | | PBSR | | | | |
Lecture Hall 202| | CM1 | ENG | ANA1 | ALG1 | |
-------------------+-----------+-----------+-----------+-----------+-----------+-----------+
Friday | | | | | | |
Seminar Hall | | | | | ENV | |
Lecture Hall 1 | | | | | | |
Lecture Hall 2 | | | CPPH | | | |
Lecture Hall 3 | | QMEC | DGT | PDE | | |
Lecture Hall 4 | GAL1 | | PAPF | QIQG | | |
Lecture Hall 5 | | | | GTP1 | | GER |
Lecture Hall 6 | | | GGT | MFD | | STPR |
Lecture Hall 801| | PEA | FML | | GMT1 | |
Lecture Hall 802| | MAAT | | | | |
Lecture Hall 803| | ALGO | MMA | | | |
Lecture Hall 804| | MVG | MVG | | | |
Physics Lab | | | | LAB | LAB | |
NKN AV Hall | | | | DSEM | TSA | |
Lecture Hall 202| | | | ALG1 | | |
--------------------------------------------------------------------------------------------
*Note: Lecture Halls 801,802,803,804 (8th floor) in new building.
*Temporary booking of lecture halls are marked as 'TMP*'. Please see the box below for details.
AAT : Applied Algebaric Topology : Siddharth Pritam
AG1 : Algebraic Geometry 1 : Yashonidhi Pandey
ALG1 : Algebra I : Upendra Kulkarni
ALG3 : Algebra III : Anwesh Ray
ALGO : Design & Analysis of Algorithms : Prajakta Nimbhorkar
AML : Advanced Machine Learning : Pranabendu Misra
ANA1 : Analysis I : Rajeeva Karandikar
ANA2 : Analysis II : B V Rao
CAL2 : Calculus II : Manoj Kummini
CALG : Commutative Algebra I : Clare D'Cruz
CLPH : Classical Physics : Amitabh Virmani
CM1 : Classical Mechanics I(starts 12 Aug) : K G Arun
CP2 : Complexity Theory II : Partha Mukhopadhyay
CPAN : Graduate Complex Analysis : Siddhi Pathak
CPPH : Computational Physics : Ajit Mehta/Prashant Kocherlakota
CRYP : Introduction to Cryptography : Varun Narayanan
CSEM : CS Seminar : Speaker
DATB : Databases : I Murugeswari
DGT : Differential Geometry & Topology : Akashdeep Dey
DSEM : Data Science Seminar : Speaker
ECO : Economics(starts 11 Aug) : Venkatesh Athreya
EM2 : Electromagnetism II : V V Sreedhar
ENG : English : Usha Mahadevan
ENV : Environment Course : Speaker/Movie
FML : Foundations of ML : K V Subrahmanyam
FRE : French : Sumedha Turumella
GAL1 : Graduate Algebra I : Krishna Hanumanthu
GAN1 : Graduate Analysis I(starts 13 Aug) : R Srinivasan
GER : German I : Pavithra Ravishankar
GGT : Geometric Group Theory : P Sankaran
GMT1 : Graduate Mathematical Toolkit I : Amit Sinhababu
GRAL : Graduate Algorithms : Samir Datta
GTP1 : Graduate Topology I : Sukhendu Mehrotra
GWA : GW Astrophysics : Speaker
IEC : Intro to Elliptic Curves : Aditya Karnataki
IMF : Intro to Modular Forms(starts 6 Aug) : B Ramakrishnan
ISS : Infinite State Systems-Well-Structured Systems : K Narayan Kumar
ISTP : Intro to Symplectic Techniques in Physics : Alok Laddha
LAB : Physics Lab : K G M Nair
LIEA : Lie Algebras : S Senthamarai Kannan
LOG : Mathematical Logic : M Praveen
MAAT : Modern Aspects of Automata Theory : B Srivathsan
MATH : Matroid Theory(Oct-Nov) : Amit Sinhababu
MFD : Matchings and Fair Division : Keshav Ranjan
MMA : Mathematical Methods-Analysis : Priyavrat Deshpande/Gargi Lather
MPML : Mathematical Principles of Modern Machine Learning : K V Subrahmanyam
MVG : Multiple View Geometry : Kavita Sutar
NETW : Network Fundamentals : Y Chandramouli
NLP : Natural Language Processing : Ramaseshan Ramachandran
PAPF : Intro to p-adic analysis & p-adic L-functions(Starts 14 Aug) : Purusottam Rath/Dhanayjay Sahu
PAT : Proofs and Types : S P Suresh
PBSR : Probability and Statistics with R : Sourish Das
PDE : Sobolev Spaces & Applications to PDE : Prosenjit Roy
PDSP : Programming & Data Structures with Python : Madhavan Mukund
PEA : Parameterized and Exact Algorithms : Philip Geevarghese
PGAG : Permutation Group Algorithms and Graph Isomorphism : V Arvind
PROG : Introduction to Programming(Haskell) : S P Suresh
PSEM : Physics Seminar : Speaker
QCOM : Quantum Computing : Bijita Sarma
QIQG : Quantum Information and Quantum Gravity : Speaker
QM1 : Quantum Mechanics I : Alok Laddha
QMEC : Quantum Mechanics : Ghanashyam Date
RDBM : RDBMS and SQL(2 credits) : Madhavan Mukund
REG : Regression & Classification : Sourish Das
RFLR : Reinforcement Learning : I Murugeswari
SIO : Singular Integral Operators : M Sundari
STMC : Statistical Mechanics : Ronak Soni
STPH : Statistical Physics : K Narayan
STPR : Stochastic Processes : Gautham Sekhar
SVA : Software Verification and Analysis : M K Srivas
TAGT : Topics in Applied Graph Theory(2 credits) : Priyavrat Deshpande
TGS : Topics in Group Schemes : V Balaji
TOC : Theory of Computation : C Aiswarya
TSA : Time Series Analysis : M R Srinivasan
VISU : Visualization(2 credits) : Sourish Das
VTL : Values Through Literature : Usha Mahadevan