
Show all days
M
T
W
T
F
--------------------------------------------------------------------------------------------
|09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
-------------------+-----------+-----------+-----------+-----------+-----------+-----------+
Monday | | | | | | |
Seminar Hall | | | | | | |
Lecture Hall 1 | | | | QM2 | | |
Lecture Hall 2 | CM2 | | | RGEO | | ECON |
Lecture Hall 3 | | MTH | ALG4 | GREL | | |
Lecture Hall 4 | | | ZFNF | RRZF | GTP2 | |
Lecture Hall 5 | APRG | ALG2 | PROB | | IMF | |
Lecture Hall 6 | | | | AAI | | |
Lecture Hall 801| | AALG | AALG | | | |
Lecture Hall 802| | | | | | |
Lecture Hall 803| | | | | CANA | |
Lecture Hall 804| | | | | DCBD | |
Physics Lab | | | | | | |
NKN AV Hall | | | | | | |
Lecture Hall 202| | | | | | |
-------------------+-----------+-----------+-----------+-----------+-----------+-----------+
Tuesday | | | | | | |
Seminar Hall | | | | | | |
Lecture Hall 1 | | | MANI | GWG | | AML |
Lecture Hall 2 | FMT | | EM1 | | | |
Lecture Hall 3 | | ISC | AGR | DAP | PSSA | |
Lecture Hall 4 | | | | | GTP2 | GAL2 |
Lecture Hall 5 | ALG2 | CAL1 | TSA | | | |
Lecture Hall 6 | | | ILIN | TASF | | |
Lecture Hall 801| | TSCT | TSCT | RFLR | ACCS | GER2 |
Lecture Hall 802| | CVSN | QIT | AMTC | NWF | |
Lecture Hall 803| | DEQN | PLC | TOP | | |
Lecture Hall 804| | ADT | LAA | DMML | | |
Physics Lab | | | | | | |
NKN AV Hall | | | | | | |
Lecture Hall 202| | | | | | |
-------------------+-----------+-----------+-----------+-----------+-----------+-----------+
Wednesday | | | | | | |
Seminar Hall | | | | | | |
Lecture Hall 1 | OPTI | | MANI | GAN2 | QM2 | |
Lecture Hall 2 | CM2 | | DCAG | | | ECON |
Lecture Hall 3 | | MTH | ALG4 | ICCA | | |
Lecture Hall 4 | | IKLA | STI2 | | | GAL2 |
Lecture Hall 5 | | | PROB | DMAT | | |
Lecture Hall 6 | | | | AAI | | |
Lecture Hall 801| CTH | | OPTC | | | FMML |
Lecture Hall 802| | CPTH | LAG | | | TMAT |
Lecture Hall 803| | | | TOP | | |
Lecture Hall 804| | ADT | | | | |
Physics Lab | | | | | | |
NKN AV Hall | | | | | | |
Lecture Hall 202| | | | | | |
-------------------+-----------+-----------+-----------+-----------+-----------+-----------+
Thursday | | | | | | |
Seminar Hall | | | | | | |
Lecture Hall 1 | | | MANI | | GAN2 | AML |
Lecture Hall 2 | FMT | | EM1 | | | |
Lecture Hall 3 | | ISC | AGR | GREL | PSSA | |
Lecture Hall 4 | | | ZFNF | RRZF | | GAL2 |
Lecture Hall 5 | ALG2 | CAL1 | TSA | APRG | | |
Lecture Hall 6 | | | ILIN | TASF | | |
Lecture Hall 801| | | OPTC | RFLR | ACCS | GER2 |
Lecture Hall 802| CVSN | CVSN | QIT | AMTC | NWF | |
Lecture Hall 803| | DEQN | PLC | TOP | CANA | |
Lecture Hall 804| DCBD | ADT | LAA | DMML | | |
Physics Lab | | | | LAB | LAB | |
NKN AV Hall | | | | | QC1 | |
Lecture Hall 202| | | | | | |
-------------------+-----------+-----------+-----------+-----------+-----------+-----------+
Friday | | | | | | |
Seminar Hall | | | | | | |
Lecture Hall 1 | | | | QM2 | | |
Lecture Hall 2 | CM2 | | DCAG | RGEO | | |
Lecture Hall 3 | | | ALG4 | ICCA | DAP | |
Lecture Hall 4 | | IKLA | STI2 | | GTP2 | |
Lecture Hall 5 | | | PROB | DMAT | | |
Lecture Hall 6 | | | | | | |
Lecture Hall 801| CTH | | | | | FMML |
Lecture Hall 802| | CPTH | LAG | | | TMAT |
Lecture Hall 803| | | | | CANA | |
Lecture Hall 804| | | LAA | | | |
Physics Lab | | | | | | |
NKN AV Hall | | | | DCOL | QC1 | |
Lecture Hall 202| | | | | | |
--------------------------------------------------------------------------------------------
*Note: Lecture Halls 801,802,803,804 (8th floor) in new building.
*Temporary booking of lecture halls are marked as 'TMP*'. Please see the box below for details.
AAI : Agentic AI : Bonny Banerjee
AALG : Approximation Algorithms : Pranabendu Misra
ACCS : Applied Cryptography and Computer Security : Gautham Sekar
ADT : Algorithm Design Techniques : Philip Geevarghese
AGR : Algebraic Groups : V Balaji
ALG2 : Algebra II : Clare D'Cruz
ALG4 : Algebra IV : Manoj Kummini
AML : Applied Machine Learning(online) : Raghav Kulkarni
AMTC : Algebraic Methods in Theoretical Computer Science : Partha M/Amit S
APRG : Advanced Programming : Ramaseshan Ramachandran
CAL1 : Calculus I : Krishna Hanumanthu
CANA : Complex Analysis : B Ramakrishnan
CM2 : Classical Mechanics II : Amitabh Virmani
CPHY : Computational Physics : Ajit Mehta/Prashant Kocherlakota
CPTH : Complexity Theory : Prajakta Nimbhorkar
CSEM : CS Seminar : Speaker
CTH : Concurrency Theory : Aiswarya Cyriac
CVSN : Computer Vision : Kavita Sutar
DAP : Diophantine Approximation(starts 13 Jan) : Anwesh Ray/Shivani Goel
DCAG : Derived Categories in Algebraic Geometry : Sukhendu Mehrotra/Bhanu Kiran Sandepudi
DCBD : Distributed Computing and Big Data : Ramaseshan Ramachandran
DCOL : Data Science Colloquium : Speaker
DEQN : Differential Equations : Aditya Karnataki
DMAT : Discrete Mathematics : V Arvind
DMML : Data Mining & Machine Learning : Madhavan Mukund
DMTH : Discrete Morse Theory(Mar-Apr) : Siddharth Pritam
DPDS : Data Privacy and Data Security(Mar-Apr) : M Chandramouli
ECON : Econometrics(online) : Mohammad Arshad Rahman
EM1 : Electrodynamics I : V V Sreedhar
FMML : Topics in Formal Methods & Machine Learning : M K Srivas
FMT : Finite Model Theory : K Narayan Kumar
GAL2 : Graduate Algebra II : Upendra Kulkarni
GAN2 : Graduate Analysis II(starts 14 Jan) : Anwesh Ray/Mrityunjoy Charan
GER2 : German II : Pavithra Ravishankar
GREL : General Relativity : K Narayan
GTP2 : Graduate Topology II : P Sankaran/Aleksandr Zakharov
GWG : Gravitatoinal Wave Group Meetings : Speaker
ICCA : Intro to Combinatorial Commutative Algebra : Trung Chau/Omkar Jakadevar
IGAI : Intro to Gen AI(2 credits,Feb-Apr) : Dinesh Krithivasan/Pranabendu Misra
IKLA : Intro to Kac-Moody Lie Algebras(Jan-Feb) : Patrick Polo
ILIN : Introduction to Linguistics : M Usha
IMF : Intro to Mathematical Finance(hybrid) : Himalaya Senapati
ISC : Intro to Schemes : Yashonidhi Pandey/Debojyoti Bhattacharya
LAA : Linear Algebra & its Applications : Priyavrat Deshpande/Saipriya Dubey
LAB : Laboratory : K G M Nair
LAG : Logic, Automata & Games : M Praveen
LEAN : Lean(Jan-Feb) : S P Suresh
MANI : Introduction to Manifolds : Sundari Maddala
MTH : Model Theory : Manoj Kummini/S P Suresh
NTHS : Number Theory Seminar :
NWF : Networking Fundamentals(Jan-Feb) : Y Chandramouli
OPTC : Optics : Alok Laddha
OPTI : Optimization in Industry(hybrid)(Sat 15.30-16.45) : Abhik Giri
PLC : Programming Language Concepts : Madhavan Mukund/S P Suresh
PROB : Probability Theory : B V Rao
PSSA : Parallel and Small Space Algorithms : Samir Datta
QC1 : Quantum Communications I (Quantum Channels)(Starts 16 Jan) : R Srinivasan
QFT : Quantum Field Theory : Ghanashyam Date
QIT : Quantum Information Theory : Ronak Soni
QM2 : Quantum Mechanics II : H S Mani
RFLR : Reinforcement learning : K V Subrahmanyam
RGEO : Riemannian Geometry : Akashdeep Dey
RRZF : Rudiments of the Riemann Zeta Function : R Balasubramanian
STI2 : Statistical Inference II : V Swaminathan
TASF : The Art of Short Fiction : M Usha
TMAT : Timed Automata : B Srivathsan
TOP : Topology : Upendra Kulkarni
TSA : Time Series Analysis : M R Srinivasan
TSCT : Topological Social Choice Theory(Jan-Feb) : Siddharth Pritam
ZFNF : Zeta Functions of Number Fields : Purusottam Rath/Dhananjaya Sahu