Timetable for August--November 2025
B.Sc. I year
==============================================================================
BM1 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | PROG | | | | | |
Tue | | CM1 | ANA1 | | ALG1 | |
Wed | | | ENG | ANA1 | ALG1 | |
Thu | PROG | CM1 | ANA1 | ALG1 | | |
Fri | | | ENG | | ENV | |
==============================================================================
+ Optional course.
ALG1: Algebra I Upendra Kulkarni
PROG: Introduction to Programming(Haskell) S P Suresh
ANA1: Analysis I B V Rao
ENG : English Usha Mahadevan
CM1 : Classical Mechanics I Govind Krishnaswami
ENV : Environment Course Speaker/Movie
Timetable for August--November 2025
B.Sc. Mathematics & CS II year
==============================================================================
BM2 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | TOC | | | | | |
Tue | ALG3 | CAL | | | | |
Wed | TOC | | ALGO | | ANA2 | |
Thu | ALG3 | CAL | | | | |
Fri | TOC | | ALGO | | ANA2 | |
==============================================================================
+ Optional course.
ALG3: Algebra III Clare D`Cruz
ANA2: Analysis II R Srinivas(starts 14 Aug)
ALGO: Design & Analysis of Algorithms Siddharth Pritam
CAL : Calculus II Krishna Hanumanthu
TOC : Theory of Computation C Aiswarya
Timetable for August--November 2025
B.Sc. Mathematics & Physics II year
==============================================================================
BP2 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | | | | |
Tue | ALG3 | CAL | | QM1 | | |
Wed | | | | QM1 | ANA2 | |
Thu | ALG3 | CAL | TPHY | LAB | LAB | |
Fri | | | TPHY | QM1 | ANA2 | |
==============================================================================
+ Optional course.
ALG3: Algebra III Clare D`Cruz
ANA2: Analysis II R Srinivas(starts 14 Aug)
CAL : Calculus II Krishna Hanumanthu
QM1 : Quantum Mechanics I H S Mani
TPHY: Thermal Physics Alok Laddha
LAB : Physics Lab K G M Nair
Timetable for August--November 2025
B.Sc. Mathematics & Physics III year
==============================================================================
BP3 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | GREL | | STPH | | |
Tue | | | | | | |
Wed | | | | | | |
Thu | | | STPH | | | |
Fri | | GREL | | | | |
==============================================================================
+ Optional course.
STPH: Statistical Physics K Narayan
GREL: Intro to General Relativity Ghanshyam Date
Timetable for August--November 2025
Humanities Electives
==============================================================================
HUM |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | | | | |
Tue | | | | | | GER |
Wed | | | | VTL | | |
Thu | | | | | | GER |
Fri | | | | VTL | | |
==============================================================================
+ Optional course.
VTL : Values Through Literature Usha Mahadevan
GER : German I Pavithra Ravishankar
Timetable for August--November 2025
M.Sc. Computer Science I year
==============================================================================
MC1 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | TOC | | | | | |
Tue | | | LOG | | GRAL | |
Wed | TOC | | | | GMT1 | |
Thu | | | LOG | | GRAL | |
Fri | TOC | | | | GMT1 | |
==============================================================================
+ Optional course.
LOG : Mathematical Logic M Praveen
TOC : Theory of Computation C Aiswarya
GMT1: Graduate Mathematical Toolkit I Amit Sinhababu
GRAL: Graduate Algorithms Samir Datta
Timetable for August--November 2025
M.Sc. Data Science I year
==============================================================================
MD1 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | | | | |
Tue | | MMA | PDSP | MMA | | |
Wed | | | MMA | VISU | | |
Thu | | | PDSP | | | |
Fri | | | MMA | | | |
==============================================================================
+ Optional course.
MMA : Mathematical Methods-Analysis Rajeeva Karandikar
PBSR: Probability and Statistics with R Sourish Das
PDSP: Programming & Data Structures with Python(starts 7 Aug) Madhavan Mukund
VISU: Visualization(2 credits) Sourish Das/Anish Rai
RDBM: RDBMS and SQL(Oct-Nov) Madhavan Mukund
Timetable for August--November 2025
M.Sc. Data Science II year
==============================================================================
MD2 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | AML | AML | | |
Tue | NLP | MVG | BDA | | ADA | |
Wed | NLP | | ST1 | | | |
Thu | | MVG | ST1 | | ADA | |
Fri | | | BDA | DSEM | | |
==============================================================================
+ Optional course.
REG : Predictive Analysis Regression & Classification
AML : Advanced Machine Learning Pranabendu Misra
NLP : Natural Language Processing Ramseshan Ramachandran
ADA : Applied Data Analytics Y Chandramouli
DSEM: Data Science Seminar Speaker
BDA : Bayesian Data Analysis(Aug-Sep) M R Srinivasan
MCT : Monte Carlo Technique(Oct-Nov) M R Srinivasan
ST1 : Statistical Inference V Swaminathan
MVG : Multiple View Geometry Kavita Sutar
Timetable for August--November 2025
M.Sc. Mathematics I year
==============================================================================
MM1 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | GAN1 | CPAN | | |
Tue | | | GAL1 | | | |
Wed | | GTP1 | GAN1 | | | |
Thu | | | GAL1 | CPAN | | |
Fri | | GTP1 | | | | |
==============================================================================
+ Optional course.
GTP1: Graduate Topology I Sukhendu Mehrotra/Om Prakash
GAN1: Graduate Analysis I(starts 6 Aug) Purusottam Rath
GAL1: Graduate Algebra I V Balaji/Trung Chau
CPAN: Graduate Complex Analysis Siddhi Pathak/Dibyendu Biswas
Timetable for August--November 2025
CS Electives
==============================================================================
OCS1 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | | PAT | | |
Tue | | | | | | |
Wed | ICP | | | | | |
Thu | | | | PAT | | |
Fri | ICP | | | | | |
==============================================================================
+ Optional course.
ICP : Intro to Concurrent Programming(Aug-Sep) K Narayan Kumar
ACP : Advanced Concurrent Programming(Oct-Nov) K Narayan Kumar
PAT : Proofs and Types S P Suresh
OOPT: Online Optimization(Aug-Sep) K V Subrahmanyam
Timetable for August--November 2025
CS Electives 2
==============================================================================
OCS2 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | | | WETF | |
Tue | | | | | QCMP | |
Wed | | AGTH | CRYP | | WETF | |
Thu | | | | | QCMP | |
Fri | | AGTH | CRYP | | | |
==============================================================================
+ Optional course.
CRYP: Introduction to Cryptography V Arvind
SVA : Software Verification and Analysis M K Srivas
QCMP: Quantum Computing K V Subrahmanyam
AGTH: Algorithmic Game Theory Prajakta Nimbhorkar
WETF: Network Fundamentals Y Chandramouli
Timetable for August--November 2025
CS Electives 3
==============================================================================
OCS3 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | | | GOGR | |
Tue | | PEA | | CP2 | | |
Wed | | | | | | |
Thu | | PEA | | CP2 | | |
Fri | | | | | GOGR | |
==============================================================================
+ Optional course.
PEA : Parameterized and Exact Algorithms Philip Geevarghese
GOGR: Games on Graphs B Srivathsan
QRW : Quantum Random Walks(Oct-Nov) Shyam Dhamapurkar
CP2 : Complexity Theory II Partha Mukhopadhyay
CSEM: CS Seminar Speaker
Timetable for August--November 2025
Maths Electives
==============================================================================
OM1 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | | | | |
Tue | | | ACFT | | CALG | |
Wed | | | AG1 | ANT | TNTH | |
Thu | | | ACFT | | CALG | |
Fri | | | AG1 | ANT | TNTH | |
==============================================================================
+ Optional course.
AG1 : Algebraic Geometry I Krishna Hanumanthu/Sukhendu Mehrotra
CALG: Commutative Algebra I Manoj Kummini/Kanoy Das/Amit Roy
TNTH: Topics in Number Theory B Ramakrishnan/Dwaipayan Mazumder
ANT : Analytic Number Theory Anwesh Ray
ACFT: Algebraic Number Th & Class Field Th Aditya Karnataki/Pratiksha Shingavekar
Timetable for August--November 2025
Maths Electives 2
==============================================================================
OM2 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | | K3M | | |
Tue | | | | | | |
Wed | | | LIEG | K3M | | |
Thu | | | | | | |
Fri | | | LIEG | | | |
==============================================================================
+ Optional course.
LIEG: Lie Groups P Sankaran
K3M : Knots in 3-manifolds Tanushree Shah
Timetable for August--November 2025
Maths Electives 3
==============================================================================
OM3 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | | | | |
Tue | | | RAMT | | | |
Wed | | | | GMTH | | |
Thu | | | RAMT | | | |
Fri | | | GMTH | | | |
==============================================================================
+ Optional course.
RAMT: Ramification Theory Manoj Kummini
GMTH: Geometric Measure Theory Sundari M
Timetable for August--November 2025
Phy Electives
==============================================================================
OP1 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | | | | |
Tue | | | | | | |
Wed | | GWA | TCMP | | | |
Thu | | | TCMP | | | |
Fri | | GWA | | | | |
==============================================================================
+ Optional course.
GWA : Gravitational Wave Astronomy K. G. Arun
TCMP: Topics in Condensed Matter Physics Ronak Soni
Timetable for August--November 2025
Phy Electives
==============================================================================
OP2 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | | | | |
Tue | | | | | | |
Wed | | | | | | |
Thu | | | | | | |
Fri | | QIQG | QIQG | | | |
==============================================================================
+ Optional course.
QIQG: QIQG Meeting Speaker
|