Timetable for January--April 2026
B.Sc. Mathematics & CS I year
==============================================================================
BM1 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | APRG | ALG2 | PROB | | | |
Tue | ALG2 | CAL1 | | CAL1 | | |
Wed | | | PROB | DMAT | | |
Thu | ALG2 | CAL1 | | APRG | | |
Fri | | | PROB | DMAT | | |
==============================================================================
+ Optional course.
ALG2: Algebra II Clare D'Cruz
APRG: Advanced Programming Ramaseshan Ramachandran
CAL1: Calculus I Krishna Hanumanthu
DMAT: Discrete Mathematics V Arvind
PROB: Probability Theory B V Rao
Timetable for January--April 2026
B.Sc. Mathematics & CS II year
==============================================================================
BM2 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | | | CANA | |
Tue | | DEQN | PLC | TOP | | |
Wed | | | | TOP | | |
Thu | | DEQN | PLC | TOP | CANA | |
Fri | | | | | CANA | |
==============================================================================
+ Optional course.
CANA: Complex Analysis B Ramakrishnan
DEQN: Differential Equations Aditya Karnataki
TOP : Topology Upendra Kulkarni
PLC : Programming Language Concepts Madhavan Mukund/S P Suresh
Timetable for January--April 2026
B.Sc. III year
==============================================================================
BM3 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | | | | |
Tue | | | | | | |
Wed | | | | | | |
Thu | | | | | | |
Fri | | | | | | |
==============================================================================
+ Optional course.
Timetable for January--April 2026
B.Sc. Mathematics & Physics I year
==============================================================================
BP1 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | CM2 | ALG2 | PROB | | | |
Tue | ALG2 | CAL1 | EM1 | CAL1 | | |
Wed | CM2 | | PROB | | | |
Thu | ALG2 | CAL1 | EM1 | LAB | LAB | |
Fri | CM2 | | PROB | | | |
==============================================================================
+ Optional course.
ALG2: Algebra II Clare D'Cruz
CAL1: Calculus I Krishna Hanumanthu
CM2 : Classical Mechanics II Amitabh Virmani
EM1 : Electrodynamics I V V Sreedhar
PROB: Probability Theory B V Rao
LAB : Laboratory K G M Nair
Timetable for January--April 2026
B.Sc. Physics II year
==============================================================================
BP2 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | | QM2 | CANA | |
Tue | | DEQN | | TOP | | |
Wed | | | OPTC | TOP | QM2 | |
Thu | | DEQN | OPTC | TOP | CANA | |
Fri | | | | QM2 | CANA | |
==============================================================================
+ Optional course.
CANA: Complex Analysis B Ramakrishnan
DEQN: Differential Equations Aditya Karnataki
TOP : Topology Upendra Kulkarni
OPTC: Optics Alok Laddha
QM2 : Quantum Mechanics II H S Mani
Timetable for January--April 2026
Humanities
==============================================================================
HUM |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | | | | |
Tue | | | ILIN | TASF | | GER2 |
Wed | | | | | | |
Thu | | | ILIN | TASF | | GER2 |
Fri | | | | | | |
==============================================================================
+ Optional course.
TASF: The Art of Short Fiction M Usha
GER2: German II Pavithra Ravishankar
ILIN: Introduction to Linguistics M Usha
Timetable for January--April 2026
M.Sc. Computer Science I year
==============================================================================
MC1 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | | | | |
Tue | | | | | | |
Wed | | | | | | |
Thu | | | | | | |
Fri | | | | | | |
==============================================================================
+ Optional course.
Timetable for January--April 2026
M.Sc. Data Science I year
==============================================================================
MD1 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | | | DCBD | |
Tue | | ADT | LAA | DMML | | |
Wed | | ADT | | | | |
Thu | DCBD | ADT | LAA | DMML | | |
Fri | | | LAA | DCOL | | |
==============================================================================
+ Optional course.
LAA : Linear Algebra & its Applications Priyavrat Deshpande/Saipriya Dubey
ADT : Algorithm Design Techniques Philip Geevarghese
DMML: Data Mining & Machine Learning Madhavan Mukund
DCBD: Distributed Computing and Big Data Ramaseshan Ramachandran
DCOL: Data Science Colloquium Speaker
Timetable for January--April 2026
M.Sc. Data Science II year
==============================================================================
MD2 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | | | IMF | ECON |
Tue | | CVSN | TSA | | | AML |
Wed | OPTI | | STI2 | | | ECON |
Thu | CVSN | CVSN | TSA | | | AML |
Fri | | | STI2 | | | |
==============================================================================
+ Optional course.
DPDS: Data Privacy and Data Security(Mar-Apr) M Chandramouli
TSA : Time Series Analysis M R Srinivasan
STI2: Statistical Inference II V Swaminathan
CVSN: Computer Vision Kavita Sutar
OPTI: Optimization in Industry(hybrid)(Sat 15.30-16.45) Abhik Giri
AML : Applied Machine Learning(online) Raghav Kulkarni
IMF : Intro to Mathematical Finance(hybrid) Himalaya Senapati
IGAI: Intro to Gen AI(2 credits,Feb-Apr) Dinesh Krithivasan/Pranabendu Misra
ECON: Econometrics(online) Mohammad Arshad Rahman
Timetable for January--April 2026
M.Sc. Mathematics I year
==============================================================================
MM1 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | | | | |
Tue | | | MANI | | GTP2 | GAL2 |
Wed | | | MANI | GAN2 | GTP2 | GAL2 |
Thu | | | MANI | | GAN2 | GAL2 |
Fri | | | | | GTP2 | |
==============================================================================
+ Optional course.
MANI: Introduction to Manifolds Sundari Maddala
GAL2: Graduate Algebra II Upendra Kulkarni
GAN2: Graduate Analysis II(starts 14 Jan) Anwesh Ray/Mrityunjoy Charan
GTP2: Graduate Topology II P Sankaran/Aleksandr Zakharov
Timetable for January--April 2026
Optional Courses in Computer Science
==============================================================================
OCS1 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | | | | |
Tue | FMT | | | | PSSA | FMML |
Wed | | CPTH | LAG | | AMTC | |
Thu | FMT | | | | PSSA | FMML |
Fri | | CPTH | LAG | AMTC | | |
==============================================================================
+ Optional course.
CPTH: Complexity Theory Prajakta Nimbhorkar
LAG : Logic, Automata & Games M Praveen
FMML: Topics in Formal Methods & Machine Learning M K Srivas
FMT : Finite Model Theory K Narayan Kumar
AMTC: Algebraic Methods in Theoretical Computer Science Partha M/Amit S
PSSA: Parallel and Small Space Algorithms Samir Datta
Timetable for January--April 2026
Optional Courses in Computer Science
==============================================================================
OCS2 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | AALG | AALG | LEAN | | |
Tue | | TSCT | TSCT | | NWF | |
Wed | CTH | | | | | |
Thu | | | | | NWF | |
Fri | CTH | LEAN | | | | |
==============================================================================
+ Optional course.
NWF : Networking Fundamentals(Jan-Feb) Y Chandramouli
CTH : Concurrency Theory Aiswarya Cyriac
TSCT: Topological Social Choice Theory(Jan-Feb) Siddharth Pritam
DMTH: Discrete Morse Theory(Mar-Apr) Siddharth Pritam
AALG: Approximation Algorithms Pranabendu Misra
LEAN: Lean(Jan-Feb) S P Suresh
Timetable for January--April 2026
Optional Courses in Computer Science
==============================================================================
OCS3 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | | AAI | | |
Tue | | | PLC | RFLR | ACCS | |
Wed | | | | AAI | | TMAT |
Thu | | | PLC | RFLR | ACCS | |
Fri | | | | | | TMAT |
==============================================================================
+ Optional course.
RFLR: Reinforcement learning K V Subrahmanyam
AAI : Agentic AI Bonny Banerjee
TMAT: Timed Automata B Srivathsan
ACCS: Applied Cryptography and Computer Security Gautham Sekar
PLC : Programming Language Concepts Madhavan Mukund/S P Suresh
Timetable for January--April 2026
Optional Courses in Mathemtics
==============================================================================
OM1 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | MTH | ALG4 | RRZF | | |
Tue | | | | | | |
Wed | | MTH | ALG4 | ICCA | | |
Thu | | | | RRZF | QC1 | |
Fri | | | ALG4 | ICCA | QC1 | |
==============================================================================
+ Optional course.
ALG4: Algebra IV Manoj Kummini
ICCA: Intro to Combinatorial Commutative Algebra Trung Chau/Omkar Jakadevar
RRZF: Rudiments of the Riemann Zeta Function R Balasubramanian
MTH : Model Theory Manoj Kummini/S P Suresh
QC1 : Quantum Communications I (Quantum Channels)(Starts 16 Jan) R Srinivasan
Timetable for January--April 2026
Optional Courses in Mathematics
==============================================================================
OM2 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | | RGEO | | |
Tue | | ISC | AGR | | | |
Wed | | IKLA | DCAG | | | |
Thu | | ISC | AGR | | | |
Fri | | IKLA | DCAG | RGEO | | |
==============================================================================
+ Optional course.
DCAG: Derived Categories in Algebraic Geometry Sukhendu Mehrotra/Bhanu Kiran Sandepudi
ISC : Intro to Schemes Yashonidhi Pandey/Debojyoti Bhattacharya
RGEO: Riemannian Geometry Akashdeep Dey
IKLA: Intro to Kac-Moody Lie Algebras(Jan-Feb) Patrick Polo
AGR : Algebraic Groups V Balaji
Timetable for January--April 2026
Optional Courses in Mathematics
==============================================================================
OM3 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | ZFNF | | | |
Tue | | | | DAP | | |
Wed | | | | | | |
Thu | | | ZFNF | | | |
Fri | | | | | DAP | |
==============================================================================
+ Optional course.
DAP : Diophantine Approximation(starts 13 Jan) Anwesh Ray/Shivani Goel
ZFNF: Zeta Functions of Number Fields Purusottam Rath/Dhananjaya Sahu
Timetable for January--April 2026
Physics
==============================================================================
OP1 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | | GREL | | |
Tue | | | QIT | | | |
Wed | | QFT | CPHY | | | |
Thu | | | QIT | GREL | | |
Fri | | QFT | CPHY | | | |
==============================================================================
+ Optional course.
QFT : Quantum Field Theory Ghanashyam Date
GREL: General Relativity K Narayan
CPHY: Computational Physics(starts 14 Jan) Ajit Mehta/Prashant Kocherlakota
QIT : Quantum Information Theory Ronak Soni
Timetable for January--April 2026
Physics
==============================================================================
OP2 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | PSEM | PSEM | | | |
Tue | | | | GWG | | |
Wed | | | | | | |
Thu | | | | | | |
Fri | | QIQG | QIQG | ADS | | |
==============================================================================
+ Optional course.
GWG : Gravitatoinal Wave Group Meetings Speaker
PSEM: Physics Seminar Speaker
QIQG: quantum information and quantum gravity Speaker
ADS : AdS/CFT Ronak Soni
Timetable for January--April 2026
More Courses
==============================================================================
TUT |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | | | | |
Tue | | | | | | |
Wed | | | | | | |
Thu | | | | | | |
Fri | | | | | | |
==============================================================================
+ Optional course.
|