Timetable for January--April 2026
B.Sc. Mathematics & CS I year
==============================================================================
BM1 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | | | | |
Tue | | | | | | |
Wed | | | | | | |
Thu | | | | | | |
Fri | | | | | | |
==============================================================================
+ Optional course.
ALG2: Algebra II Clare D'Cruz
APRG: Advanced Programming Ramaseshan Ramachandran
CAL1: Calculus I Krishna Hanumanthu
DMAT: Discrete Mathematics V Arvind
PROB: Probability Theory B V Rao
Timetable for January--April 2026
B.Sc. Mathematics & CS II year
==============================================================================
BM2 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | | | | |
Tue | | | | | | |
Wed | | | | | | |
Thu | | | | | | |
Fri | | | | | | |
==============================================================================
+ Optional course.
CANA: Complex Analysis B Ramakrishnan
DEQN: Differential Equations Aditya Karnataki
TOP : Topology Upendra Kulkarni
PLC : Programming Language Concepts Madhavan Mukund/S P Suresh
Timetable for January--April 2026
B.Sc. III year
==============================================================================
BM3 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | | | | |
Tue | | | | | | |
Wed | | | | | | |
Thu | | | | | | |
Fri | | | | | | |
==============================================================================
+ Optional course.
Timetable for January--April 2026
B.Sc. Mathematics & Physics I year
==============================================================================
BP1 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | | | | |
Tue | | | | | | |
Wed | | | | | | |
Thu | | | | | | |
Fri | | | | | | |
==============================================================================
+ Optional course.
ALG2: Algebra II Clare D'Cruz
CAL1: Calculus I Krishna Hanumanthu
CM2 : Classical Mechanics II Amitabh Virmani
EM1 : Electrodynamics I V V Sreedhar
PROB: Probability Theory B V Rao
LAB : Laboratory K G M Nair
Timetable for January--April 2026
B.Sc. Physics II year
==============================================================================
BP2 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | | | | |
Tue | | | | | | |
Wed | | | | | | |
Thu | | | | | | |
Fri | | | | | | |
==============================================================================
+ Optional course.
CANA: Complex Analysis B Ramakrishnan
DEQN: Differential Equations Aditya Karnataki
TOP : Topology Upendra Kulkarni
OPTC: Optics Alok Laddha
QM2 : Quantum Mechanics II H S Mani
Timetable for January--April 2026
M.Sc. Computer Science I year
==============================================================================
MC1 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | | | | |
Tue | | | | | | |
Wed | | | | | | |
Thu | | | | | | |
Fri | | | | | | |
==============================================================================
+ Optional course.
PLC : Programming Language Concepts Madhavan Mukund/S P Suresh
Timetable for January--April 2026
M.Sc. Data Science I year
==============================================================================
MD1 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | | | | |
Tue | | | | | | |
Wed | | | | | | |
Thu | | | | | | |
Fri | | | | DCOL | | |
==============================================================================
+ Optional course.
LAA : Linear Algebra & its Applications Priyavrat Despande/Saipriya Dubey
ADT : Algorithm Design Techniques Philip Geevarghese
DMML: Data Mining & Machine Learning Madhavan Mukund
DCBD: Distributed Computing and Big Data Ramaseshan Ramachandran
DCOL: Data Science Colloquium Speaker
Timetable for January--April 2026
M.Sc. Data Science II year
==============================================================================
MD2 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | | | | |
Tue | | | | | | |
Wed | | | | | | |
Thu | | | | | | |
Fri | | | | | | |
==============================================================================
+ Optional course.
DPDS: no details yet.
TSA : Time Series Analysis M R Srinivasan
STI2: Statistical Inference II V Swaminathan
CVSN: Computer Vision Kavita Sutar
OPTI: Optimization in Industry(hybrid) Abhik Giri
AML : Applied Machine Learning(online) Raghav Kulkarni
IMF : Intro to Mathematical Finance(hybrid) Himalaya Senapati
IGAI: Intro to Gen AI(Jan-Feb) Dinesh Krithivasan/Pranabendu Misra
ECON: no details yet.
Timetable for January--April 2026
M.Sc. Mathematics I year
==============================================================================
MM1 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | | | | |
Tue | | | | | | |
Wed | | | | | | |
Thu | | | | | | |
Fri | | | | | | |
==============================================================================
+ Optional course.
MANI: Introduction to Manifolds Sundari Maddala
GAL2: Graduate Algebra II Upendra Kulkarni
GAN2: Graduate Analysis II Anwesh Ray
GTP2: Graduate Topology II P Sankaran
Timetable for January--April 2026
More Courses
==============================================================================
MOR |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | | | | |
Tue | | | | | | |
Wed | | | | | | |
Thu | | | | | | |
Fri | | | | | | |
==============================================================================
+ Optional course.
TASF: The Art of Short Fiction M Usha
Timetable for January--April 2026
Optional Courses in Computer Science
==============================================================================
OCS1 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | | | | |
Tue | | | | | | |
Wed | | | | | | |
Thu | | | | | | |
Fri | | | | | | |
==============================================================================
+ Optional course.
CPTH: Complexity Theory Prajakta Nimbhorkar
LAG : Logic, Automata & Games M Praveen
FMML: Topics in Formal Methods & Machine Learning M K Srivas
FMT : Finite Model Theory K Narayan Kumar
LEAN: Lean(Jan-Feb) S P Suresh
Timetable for January--April 2026
Optional Courses in Computer Science
==============================================================================
OCS2 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | | | | |
Tue | | | | | | |
Wed | | | | | | |
Thu | | | | | | |
Fri | | | | | | |
==============================================================================
+ Optional course.
NWF : Networking Fundamentals(Jan-Feb) Y Chandramouli
CTH : Concurrency Theory Aiswarya Cyriac
TSCT: Topological Social Choice Theory(Jan-Feb) Siddharth Pritam
DMTH: Discrete Morse Theory(Mar-Apr) Siddharth Pritam
AALG: Approximation Algorithms Pranabendu Misra
Timetable for January--April 2026
Optional Courses in Computer Science
==============================================================================
OCS3 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | | | | |
Tue | | | | | | |
Wed | | | | | | |
Thu | | | | | | |
Fri | | | | | | |
==============================================================================
+ Optional course.
RFLR: Reinforcement learning K V Subrahmanyam
AAI : Agentic AI Bonny Banerjee
AMTC: Algebraic Methods in Theoretical Computer Science Partha M/Amit S
PSSA: Parallel and Small Space Algorithms Samir Datta
TMAT: Timed Automata Aiswarya Cyriac
ACCS: Applied Cryptography and Computer Security Gautam Sekar
Timetable for January--April 2026
Optional Courses in Mathemtics
==============================================================================
OM1 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | | | | |
Tue | | | | | | |
Wed | | | | | | |
Thu | | | | | | |
Fri | | | | | | |
==============================================================================
+ Optional course.
ALG4: Algebra IV Manoj Kummini
ICCA: Intro to Combinatorial Commutative Algebra Trung Chau/Omkar Jakadevar
RRZF: Rudiments of the Riemann Zeta Function R Balasubramanian
MTH : Model Theory Manoj Kummini/S P Suresh
QC1 : Quantum Communications I (Quantum Channels) R Srinivasan
Timetable for January--April 2026
Optional Courses in Mathematics
==============================================================================
OM2 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | | | | |
Tue | | | | | | |
Wed | | | | | | |
Thu | | | | | | |
Fri | | | | | | |
==============================================================================
+ Optional course.
DCAG: Derived Categories in Algebraic Geometry Sukhendu Mehrotra
ISC : Intro to Schemes Yashonidhi Pandey
RGEO: Riemannian Geometry Akashdeep Dey
IKLA: Introduction to Kac-Moody Lie Algebras(Jan-Feb) Patrick Polo
Timetable for January--April 2026
Optional Courses in Mathematics
==============================================================================
OM3 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | | | | |
Tue | | | | | | |
Wed | | | | | | |
Thu | | | | | | |
Fri | | | | | | |
==============================================================================
+ Optional course.
DAP : Diophantine Approximation Anwesh Ray
ZFNF: Zeta Functions of Number Fields Purusottam Rath
AGR : Algebraic Groups V Balaji
Timetable for January--April 2026
More Courses
==============================================================================
TUT |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | | | | |
Tue | | | | | | |
Wed | | | | | | |
Thu | | | | | | |
Fri | | | | | | |
==============================================================================
+ Optional course.
|