Timetable for August--November 2026
B.S I year
==============================================================================
BM1 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | PROG | | | | |
Tue | | | ENG | ANA1 | ALG1 | |
Wed | | PROG | ANA1 | CM1 | ALG1 | |
Thu | | CM1 | ENG | ANA1 | ALG1 | |
Fri | | | | | ENV | |
==============================================================================
+ Optional course.
ALG1: Algebra I Upendra Kulkarni
PROG: Introduction to Programming(Haskell) S P Suresh
ANA1: Analysis I Rajeeva Karandikar
ENG : English Usha Mahadevan
CM1 : Classical Mechanics I(starts 12 Aug) K G Arun
ENV : Environment Course Speaker/Movie
Timetable for August--November 2026
B.S. Mathematics & CS II year
==============================================================================
BM2 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | ALGO | ALG3 | | ALG3 | |
Tue | TOC | | CAL2 | ANA2 | | |
Wed | | ALGO | ANA2 | | | |
Thu | TOC | | CAL2 | ANA2 | | |
Fri | | ALGO | | | | |
==============================================================================
+ Optional course.
ALG3: Algebra III Anwesh Ray
ANA2: Analysis II B V Rao
ALGO: Design & Analysis of Algorithms Prajakta Nimbhorkar
CAL2: Calculus II Manoj Kummini
TOC : Theory of Computation C Aiswarya
Timetable for August--November 2026
B.S. Mathematics & Physics II year
==============================================================================
BP2 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | ALG3 | | ALG3 | |
Tue | | QM1 | CAL2 | ANA2 | EM2 | |
Wed | | QM1 | ANA2 | | | |
Thu | | | CAL2 | ANA2 | EM2 | |
Fri | | | | LAB | LAB | |
==============================================================================
+ Optional course.
ALG3: Algebra III Anwesh Ray
ANA2: Analysis II B V Rao
CAL2: Calculus II Manoj Kummini
QM1 : Quantum Mechanics I Alok Laddha
EM2 : Electromagnetism II V V Sreedhar
LAB : Physics Lab K G M Nair
Timetable for August--November 2026
Humanities Electives
==============================================================================
HUM |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | | | | |
Tue | | ECO | | VTL | | FRE |
Wed | | | | | | GER |
Thu | | ECO | | VTL | | FRE |
Fri | | | | | | GER |
==============================================================================
+ Optional course.
VTL : Values Through Literature Usha Mahadevan
GER : German I Pavithra Ravishankar
FRE : French Sumedha Turumella
ECO : Economics(starts 11 Aug) Venkatesh Athreya
Timetable for August--November 2026
M.Sc. Computer Science I year
==============================================================================
MC1 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | | | GRAL | |
Tue | TOC | | LOG | | GRAL | |
Wed | | | | | GMT1 | |
Thu | TOC | | LOG | | GRAL | |
Fri | | | | | GMT1 | |
==============================================================================
+ Optional course.
LOG : Mathematical Logic M Praveen
TOC : Theory of Computation C Aiswarya
GMT1: Graduate Mathematical Toolkit I Amit Sinhababu
GRAL: Graduate Algorithms Samir Datta
Timetable for August--November 2026
M.Sc. Data Science I year
==============================================================================
MD1 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | | | | |
Tue | | PBSR | PDSP | MMA | | |
Wed | | PBSR | VISU | | | |
Thu | | PBSR | PDSP | MMA | | |
Fri | | | MMA | | | |
==============================================================================
+ Optional course.
MMA : Mathematical Methods-Analysis Priyavrat Deshpande/Gargi Lather
PBSR: Probability and Statistics with R Sourish Das
PDSP: Programming & Data Structures with Python Madhavan Mukund
VISU: Visualization(2 credits) Sourish Das
RDBM: RDBMS and SQL(2 credits) Madhavan Mukund
Timetable for August--November 2026
M.Sc. Data Science II year
==============================================================================
MD2 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | AML | AML | | |
Tue | | | REG | | | |
Wed | | | | | | |
Thu | | | REG | | | |
Fri | | | | | | |
==============================================================================
+ Optional course.
REG : Regression & Classification Sourish Das
AML : Advanced Machine Learning Pranabendu Misra
Timetable for August--November 2026
M.Sc. Mathematics I year
==============================================================================
MM1 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | | CPAN | | |
Tue | | | | | | |
Wed | | GAL1 | | GTP1 | | |
Thu | | | | CPAN | GAN1 | |
Fri | GAL1 | | | GTP1 | | |
==============================================================================
+ Optional course.
GTP1: Graduate Topology I Sukhendu Mehrotra
GAN1: Graduate Analysis I(starts 13 Aug) R Srinivasan
GAL1: Graduate Algebra I Krishna Hanumanthu
CPAN: Graduate Complex Analysis Siddhi Pathak
Timetable for August--November 2026
More Courses
==============================================================================
MO |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | PSEM | PSEM | | | |
Tue | | | | GWA | | |
Wed | | | | | | |
Thu | | | | | | |
Fri | | | | | | |
==============================================================================
+ Optional course.
GWA : GW Astrophysics Speaker
PSEM: Physics Seminar Speaker
Timetable for August--November 2026
CS Electives 1
==============================================================================
OCS1 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | MAAT | | PAT | | |
Tue | ISS | | | | QCOM | |
Wed | | MAAT | | PAT | | |
Thu | ISS | | | | QCOM | |
Fri | | MAAT | | | | |
==============================================================================
+ Optional course.
PAT : Proofs and Types S P Suresh
SVA : Software Verification and Analysis M K Srivas
ISS : Infinite State Systems-Well-Structured Systems K Narayan Kumar
MAAT: Modern Aspects of Automata Theory B Srivathsan
QCOM: Quantum Computing Bijita Sarma
Timetable for August--November 2026
CS Electives 2
==============================================================================
OCS2 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | PEA | | | | CRYP |
Tue | | | | CP2 | | |
Wed | | PEA | | MFD | | CRYP |
Thu | | | | CP2 | | |
Fri | | PEA | | MFD | | |
==============================================================================
+ Optional course.
CRYP: Introduction to Cryptography Varun Narayanan
PEA : Parameterized and Exact Algorithms Philip Geevarghese
CP2 : Complexity Theory II Partha Mukhopadhyay
MFD : Matchings and Fair Division Keshav Ranjan
MATH: Matroid Theory(Oct-Nov) Amit Sinhababu
Timetable for August--November 2026
CS Electives 3
==============================================================================
OCS3 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | | PGAG | | |
Tue | | AAT | | | NETW | |
Wed | | | FML | PGAG | | |
Thu | | AAT | AAT | | NETW | |
Fri | | | FML | | | |
==============================================================================
+ Optional course.
FML : Foundations of ML K V Subrahmanyam
MPML: Mathematical Principles of Modern Machine Learning K V Subrahmanyam
PGAG: Permutation Group Algorithms and Graph Isomorphism V Arvind
AAT : Applied Algebaric Topology Siddharth Pritam
NETW: Network Fundamentals Y Chandramouli
Timetable for August--November 2026
Maths Electives 1
==============================================================================
OM1 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | AG1 | CALG | | | | |
Tue | CALG | | | LIEA | | |
Wed | AG1 | | GGT | | | |
Thu | CALG | | | LIEA | | |
Fri | | | GGT | | | |
==============================================================================
+ Optional course.
CALG: Commutative Algebra I Clare D'Cruz
GGT : Geometric Group Theory P Sankaran
AG1 : Algebraic Geometry 1 Yashonidhi Pandey
LIEA: Lie Algebras S Senthamarai Kannan
Timetable for August--November 2026
Maths Electives 2
==============================================================================
OM2 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | PAPF | | | |
Tue | | IEC | TGS | | IMF | |
Wed | | IEC | | | | |
Thu | | IEC | TGS | | IMF | |
Fri | | | PAPF | | | |
==============================================================================
+ Optional course.
IMF : Intro to Modular Forms(starts 6 Aug) B Ramakrishnan
IEC : Intro to Elliptic Curves Aditya Karnataki
PAPF: Intro to p-adic analysis & p-adic L-functions(Starts 14 Aug) Purusottam Rath/Dhanayjay Sahu
TGS : Topics in Group Schemes V Balaji
Timetable for August--November 2026
Maths Electives 3
==============================================================================
OM3 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | | | | |
Tue | | | | | SIO | |
Wed | SIO | | | DGT | | |
Thu | PDE | | | SIO | | |
Fri | | | DGT | PDE | | |
==============================================================================
+ Optional course.
PDE : Sobolev Spaces & Applications to PDE Prosenjit Roy
SIO : Singular Integral Operators M Sundari
DGT : Differential Geometry & Topology Akashdeep Dey
Timetable for August--November 2026
Phy Electives
==============================================================================
OP1 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | | | | |
Tue | | | STMC | ISTP | QCOM | |
Wed | | | ISTP | CPPH | | |
Thu | | | STMC | | QCOM | |
Fri | | | CPPH | | | |
==============================================================================
+ Optional course.
ISTP: Intro to Symplectic Techniques in Physics Alok Laddha
QCOM: Quantum Computing Bijita Sarma
CPPH: Computational Physics Ajit Mehta/Prashant Kocherlakota
STMC: Statistical Mechanics Ronak Soni
Timetable for August--November 2026
Phy Electives [PhD]
==============================================================================
OP2 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | | | | STPH | |
Tue | | CLPH | | STPH | | |
Wed | | QMEC | | | | |
Thu | | CLPH | | | | |
Fri | | QMEC | | QIQG | | |
==============================================================================
+ Optional course.
CLPH: Classical Physics Amitabh Virmani
QMEC: Quantum Mechanics Ghanashyam Date
STPH: Statistical Physics K Narayan
QIQG: Quantum Information and Quantum Gravity Speaker
Timetable for August--November 2026
DS Electives 1
==============================================================================
OPDS1 |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
=====+===========+===========+===========+===========+===========+===========+
Mon | | RFLR | | | | |
Tue | | MVG | | | NETW | |
Wed | | RFLR | TAGT | | TSA | |
Thu | NLP | | | NLP | NETW | STPR |
Fri | | MVG | MVG | | TSA | STPR |
==============================================================================
+ Optional course.
TSA : Time Series Analysis M R Srinivasan
NETW: Network Fundamentals Y Chandramouli
RFLR: Reinforcement Learning I Murugeswari
MVG : Multiple View Geometry Kavita Sutar
TAGT: Topics in Applied Graph Theory(2 credits) Priyavrat Deshpande
NLP : Natural Language Processing Ramaseshan Ramachandran
STPR: Stochastic Processes Gautham Sekhar
|