Data Science Winter School 2018
by CMI and IISA
| Date | Time (IST) | Time (EST) | Topic | Instructor | Lecture Type |
|---|---|---|---|---|---|
| Dec 3, 2018 | 9:00-9:55 | - | Introduction - Why Data Science? | Sourish | |
| 10:00-10:55 | - | Fundamentals of Statistics | Sourish | ||
| 10:55-11:15 | - | Tea/coffee break | |||
| 11:15-12:15 | - | Lab Session with R | Sourish | ||
| 12:15-13:30 | - | Lunch | |||
| 13:30-14:25 | - | Statistical Modeling and Regression |
Sourish | ||
| 14:30-15:25 | - | Hypothesis Testing | Sourish | ||
| 15:25-15:45 | - | Tea/coffee break | |||
| 15:45-16:45 | - | Lab Session with R | Sourish | ||
| 16:45-17:00 | - | Quiz | |||
| 17:00-18:00 | - | Break | |||
| 19:30 - 20:30 | 09:00 - 10:00 | Introduction to Data Science | David Banks | US Lecture | |
| 20:30 - 21:30 | Dinner | ||||
| Dec 4, 2018 | 9:00-9:55 | Tell a Story with Data | Sukumar | ||
| 10:00-10:55 | Data Structure, Algorithms, RDBMS | Madhavan | |||
| 10:55-11:15 | - | Tea/coffee break | |||
| 11:15-12:15 | Data Structure, Algorithms, RDBMS | Madhavan | |||
| 12:15-13:30 | Lunch | ||||
| 13:30-14:25 | Data Science Project Cycles - Bridging ML and Stat | Sourish | |||
| 14:30-15:25 | Statistical Machine Learning - Variable Selection | Sourish | |||
| 15:25-15:45 | - | Tea/coffee break | |||
| 15:45-16:45 | Lab: Hands-on with R + Project Discussion | Sourish | |||
| 16:45-17:00 | Quiz | ||||
| 17:00-18:00 | - | Break | |||
| 19:30 - 20:30 | 09:00 - 10:00 | Introduction to Data Science | David Banks | US Lectures | |
| 20:30-21:30 | Dinner | ||||
| Dec 5, 2018 | 9:00-9:55 | Statistical Machine Learning - Ridge Regression | Sourish | ||
| 10:00-10:55 | Statistical Machine Learning - LASSO Regression and Elastic Net | Sourish | |||
| 10:55-11:15 | - | Tea/coffee break | |||
| 11:15-12:15 | Intro to Python | Rajiv | |||
| 12:15-13:30 | Lunch | ||||
| 13:30-14:25 | Statistical Machine Learning - Non-Linear Regression | Rajiv+Sourish | |||
| 14:30-15:25 | Gaussian Process Regression on Big Data | Rajiv | |||
| 15:25-15:45 | Tea/coffee break | ||||
| 15:45-16:45 | Big Data and its Issues | Rajiv | |||
| 16:45-17:00 | Quiz | Rajiv | |||
| 17:30-18:30 | Data Science of Opinion Poll | Rajeeva Karandikar | |||
| 19:30 - 20:30 | 09:00 - 10:00 | Introduction to Data Science | David Banks | US Lectures | |
| 20:30-21:30 | Dinner | ||||
| Dec 6, 2018 | 9:00-9:55 | Distributions | Arvind Rao | ||
| 10:00-10:55 | Hypothesis Testing | Arvind Rao | |||
| 10:55-11:15 | - | Tea/coffee break | |||
| 11:15-12:15 | Intro R and Lab: Hands-on with R | Arvind Rao | |||
| 12:15-13:30 | Lunch | ||||
| 13:30-14:25 | Intro R and Exploratory Data Analysis; Lab: Hands-on with R | Arvind Rao | |||
| 14:30-15:25 | Lab: Hypothesis testing in R | Arvind Rao | |||
| 15:25-15:45 | Tea/coffee break | ||||
| 15:45-16:45 | PCA/MDS/dimensionality reduction | Arvind Rao | |||
| 16:45-17:00 | Quiz | ||||
| 16:45 - 18:00 | Break | ||||
| 19:30 - 20:30 | 09:00 - 10:00 | Introduction to Data Science | David Banks | US Lectures | |
| 20:30 - 21:30 | Dinner | ||||
| Dec 7, 2018 | 9:00-9:55 | Doubt Clearing Session | Arvind Rao | ||
| 10:00-10:55 | PCA/MDS and Lab: PCA/MDS | Arvind Rao | |||
| 10:55-11:15 | - | Tea/coffee break | |||
| 11:15-12:15 | Programming questions, interpreting PCA/MDS output; guided HW | Arvind Rao | |||
| 12:15-13:30 | Lunch | ||||
| 13:30-14:25 | Clustering, hierarchical clustering; k-means | Arvind Rao | |||
| 14:30-15:25 | Lab: using R for clustering | Arvind Rao | |||
| 15:25-15:45 | Tea/coffee break | ||||
| 15:45-16:45 | Clustering Lab & Question Answer session | Arvind Rao | |||
| 16:45-17:00 | Quiz | ||||
| 17:00 - 18:00 | Break | ||||
| 18:30 - 19:30 | |||||
| 19:30 - 20:30 | 09:00 - 10:00 | Exploratory Data Analysis | David Banks | US Lectures | |
| 20:30 - 21:30 | Dinner | ||||
| Dec 8, 2018 | 9:00-9:55 | Doubt Clearing session | Arvind Rao | ||
| 10:00-10:55 | Classification (LDA/QDA/CART), cross-validation (k-fold CV, LOOCV) | Arvind Rao | |||
| 10:55-11:15 | - | Tea/coffee break | |||
| 11:15-12:15 | Classification in R | Arvind Rao | |||
| 12:15-13:30 | Lunch | ||||
| 13:30-14:25 | Automobile Analytics | Shibasish | |||
| 14:30-15:25 | Automobile Analytics | Shibasish | |||
| 15:25-15:45 | Tea/coffee break | ||||
| 15:45-16:45 | Automobile Analytics | Shibasish | |||
| 16:45-17:00 | Quiz | ||||
| 17:00-17:30 | Break | ||||
| 17:30-18:30 | 7:00-8:00 | ML on Big Data Architecture | Udayan | US Lectures | |
| 19:00 - 21:00 | 8:30-10:30 | Anomaly Detection | V Chandola | US Lectures | |
| Dec 10, 2018 | 9:30-10:30 | Classification: SVM (with nested CV) and Random Forest; case study | Arvind Rao | ||
| 10:30-11:30 | Lab: Classification using R, guided HW | Arvind Rao | |||
| 10:55-11:15 | Tea/coffee break | ||||
| 11:15-12:15 | Tying it all together (PCA, MDS, Clustering and Classification) | Arvind Rao | |||
| 12:15-13:30 | Lunch | ||||
| 13:30-14:25 | Data Science in Finance | Anirban + Kiran | |||
| 14:30-15:25 | Data Science in Finance | Anirban + Kiran | |||
| 15:25-15:45 | Tea/coffee break | ||||
| 15:45-16:45 | Data Science in Finance | Anirban + Kiran | |||
| 16:45-17:00 | Quiz | ||||
| Dec 11, 2018 | 9:30-10:30 | Deep Learning Neural Network | Rajiv | ||
| 10:30-11:30 | Time Series Data and Recurring Neural Network, LSTM | Rajiv | |||
| 10:55-11:15 | - | Tea/coffee break | |||
| 11:15-12:15 | Hands-on with Neural Network | Rajiv | |||
| 12:15-13:30 | Lunch | ||||
| 13:30-14:25 | Data Science in Sociology | Anirban + Kiran Sharma | |||
| 14:30-15:25 | Data Science in Sociology | Anirban + Kiran Sharma | |||
| 15:25-15:45 | Tea/coffee break | ||||
| 15:45-16:45 | Data Science in Sociology | Anirban + Kiran Sharma | |||
| 16:45-17:00 | Discussion | ||||
| Dec 12, 2018 | Project Day | Anirban, Sourish, Kiran | |||
| Dec 13, 2018 | Project Presentation | Anirban, Sourish, Kiran | |||
| Mixer |