{
 "cells": [
  {
   "cell_type": "code",
   "execution_count": 1,
   "id": "f8f1d339-de5e-4644-9f98-000918a3a9ee",
   "metadata": {},
   "outputs": [],
   "source": [
    "def fib(n):\n",
    "  if n <= 1:\n",
    "    value = n\n",
    "  else:\n",
    "    value = fib(n-1) + fib(n-2)\n",
    "  return(value)"
   ]
  },
  {
   "cell_type": "code",
   "execution_count": 2,
   "id": "1de4dd75-f02c-42bd-9f3b-60742a9b2b67",
   "metadata": {},
   "outputs": [],
   "source": [
    "def memofib(n,fibtable={}): # Why does this work? It is designed this way, specifically for this case\n",
    "  if n in fibtable.keys():\n",
    "    return(fibtable[n])\n",
    "  if n <= 1:\n",
    "    value = n\n",
    "  else:\n",
    "    value = memofib(n-1) + memofib(n-2)\n",
    "  fibtable[n] = value   \n",
    "  return(value)"
   ]
  },
  {
   "cell_type": "code",
   "execution_count": 3,
   "id": "ffa1dd78-3df8-4213-80be-9af3941ab908",
   "metadata": {},
   "outputs": [],
   "source": [
    "import time"
   ]
  },
  {
   "cell_type": "code",
   "execution_count": 4,
   "id": "e7aec1ca-ea1c-4bd4-8ae5-56a44a092cc3",
   "metadata": {},
   "outputs": [],
   "source": [
    "fiblist = list(range(10,45,5))"
   ]
  },
  {
   "cell_type": "code",
   "execution_count": 5,
   "id": "9cca5cad-506c-4fb0-ab25-5539c1fee1a6",
   "metadata": {},
   "outputs": [
    {
     "name": "stdout",
     "output_type": "stream",
     "text": [
      "10 55 2.758900518529117e-05\n",
      "15 610 0.00022909100516699255\n",
      "20 6765 0.002509320998797193\n",
      "25 75025 0.031475314986892045\n",
      "30 832040 0.2548011970066\n",
      "35 9227465 2.1574368279834744\n",
      "40 102334155 23.80810795800062\n"
     ]
    }
   ],
   "source": [
    "for i in fiblist:\n",
    "    starttime = time.perf_counter()\n",
    "    v = fib(i)\n",
    "    elapsed = time.perf_counter() - starttime\n",
    "    print(i,v,elapsed)"
   ]
  },
  {
   "cell_type": "code",
   "execution_count": 6,
   "id": "93c68736",
   "metadata": {},
   "outputs": [
    {
     "name": "stdout",
     "output_type": "stream",
     "text": [
      "10 55 1.4365999959409237e-05\n",
      "15 610 4.943984095007181e-06\n",
      "20 6765 3.416993422433734e-06\n",
      "25 75025 3.7619902286678553e-06\n",
      "30 832040 2.7070054784417152e-06\n",
      "35 9227465 3.681023372337222e-06\n",
      "40 102334155 3.537978045642376e-06\n"
     ]
    }
   ],
   "source": [
    "for i in fiblist:\n",
    "    starttime = time.perf_counter()\n",
    "    v = memofib(i)\n",
    "    elapsed = time.perf_counter() - starttime\n",
    "    print(i,v,elapsed)"
   ]
  },
  {
   "cell_type": "code",
   "execution_count": 7,
   "id": "b2868efc-b919-47d4-8321-de966c89daed",
   "metadata": {},
   "outputs": [],
   "source": [
    "fiblist = list(range(10,1000,50))"
   ]
  },
  {
   "cell_type": "code",
   "execution_count": 8,
   "id": "fcf70441-cb59-4ab5-aa2a-2cb3f7c0574e",
   "metadata": {},
   "outputs": [
    {
     "name": "stdout",
     "output_type": "stream",
     "text": [
      "10 55 4.108005668967962e-06\n",
      "60 1548008755920 1.7762999050319195e-05\n",
      "110 43566776258854844738105 3.9053993532434106e-05\n",
      "160 1226132595394188293000174702095995 2.4064996978268027e-05\n",
      "210 34507973060837282187130139035400899082304280 2.585301990620792e-05\n",
      "260 971183874599339129547649988289594072811608739584170445 2.538601984269917e-05\n",
      "310 27332759203762391000908267962175339332906872716290689783750745455 2.9023998649790883e-05\n",
      "360 769246427201094785080787978422393713094534885688979999504447628313150135520 3.2409996492788196e-05\n",
      "410 21649481537897403506609107715822337285038973915379503528404929519011871658725122483505 2.7503992896527052e-05\n",
      "460 609297663643530892791951979990217206693894175329255046444641219473596270869815908465388209600595 3.243001992814243e-05\n",
      "510 17147923024004226122738827244577811616833011594238408929354842393259173960805130470788839689695398991424680 3.28199821524322e-05\n",
      "560 482606912159782542906419752914300739614957797444852212905387537805131416261365029062212271019541420375173999759675045 3.124101203866303e-05\n",
      "610 13582369791278266616906284494806735565776939502107183075612628409034209452901850178519363189834336113240870247715060398192490855 3.2014999305829406e-05\n",
      "660 382258862231028574261100281936883758817863493280896798025390698127550201491037179836377303873609973810592211414348973275388364055795515120 3.579800250008702e-05\n",
      "710 10758199047708937184349496107386074509501318192717122040102012754220284052477044258120122165446328847537283397282225827517813939685440914509701228905 8.046702714636922e-05\n",
      "760 302776098046814026876664698933492149269227316776962335512875289196892053933822519527149856101430603011926033167324082871785143191740712402088991610736236105195 3.180501516908407e-05\n",
      "810 8521255754974776469099579857385615508107448968231157950034356408851841782753799956515731961891161094026546380032432410028376648890272636645019075428893304300337436545080 3.187899710610509e-05\n",
      "860 239820118265953088038145437511237497044699584020285287192916468822142124682166269777110003547171459506578561471840683878010615797658560919027914703304747784934322068108673344179645 3.304597339592874e-05\n",
      "910 6749438202405646566036528344330116878577367608510319331278487323923063395123537981035948334462494041348222696506072562356190473002473827542549247906420341256327639978792400829342400405236255 4.0095008444041014e-05\n",
      "960 189954522487449421655484950204552793156378655991620103560351499621355342751042138555767443588613298932785823641745089405770069301474379286748373195349960130064468846461053536824538649373075643864894720 3.3109012292698026e-05\n"
     ]
    }
   ],
   "source": [
    "for i in fiblist:\n",
    "    starttime = time.perf_counter()\n",
    "    v = memofib(i)\n",
    "    elapsed = time.perf_counter() - starttime\n",
    "    print(i,v,elapsed)"
   ]
  },
  {
   "cell_type": "code",
   "execution_count": 9,
   "id": "af7dd9f8-7f3d-4995-81d0-34448cdbf99d",
   "metadata": {},
   "outputs": [
    {
     "ename": "NameError",
     "evalue": "name 'fibtable' is not defined",
     "output_type": "error",
     "traceback": [
      "\u001b[31m---------------------------------------------------------------------------\u001b[39m",
      "\u001b[31mNameError\u001b[39m                                 Traceback (most recent call last)",
      "\u001b[36mCell\u001b[39m\u001b[36m \u001b[39m\u001b[32mIn[9]\u001b[39m\u001b[32m, line 1\u001b[39m\n\u001b[32m----> \u001b[39m\u001b[32m1\u001b[39m fibtable[\u001b[32m99\u001b[39m]\n",
      "\u001b[31mNameError\u001b[39m: name 'fibtable' is not defined"
     ]
    }
   ],
   "source": [
    "fibtable[99]"
   ]
  }
 ],
 "metadata": {
  "kernelspec": {
   "display_name": "Python 3 (ipykernel)",
   "language": "python",
   "name": "python3"
  },
  "language_info": {
   "codemirror_mode": {
    "name": "ipython",
    "version": 3
   },
   "file_extension": ".py",
   "mimetype": "text/x-python",
   "name": "python",
   "nbconvert_exporter": "python",
   "pygments_lexer": "ipython3",
   "version": "3.13.5"
  }
 },
 "nbformat": 4,
 "nbformat_minor": 5
}
