
Show all days
M
T
W
T
F
--------------------------------------------------------------------------------------------
|09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
-------------------+-----------+-----------+-----------+-----------+-----------+-----------+
Monday | | | | | | |
Seminar Hall | | | | | | |
Lecture Hall 1 | | MATP | GREL | EM1 | GREL | |
Lecture Hall 2 | QM2 | | GTP2 | | OPTI | |
Lecture Hall 3 | | | OPTC | TSTH | CAG2 | |
Lecture Hall 4 | | AG2 | | AGS | | ECOM |
Lecture Hall 5 | | | | CANA | | |
Lecture Hall 6 | | IMAR | | TEXT | | |
Lecture Hall 801| DCBD | ALG2 | LAG | | | |
Lecture Hall 802| WAT | ALGT | ALCP | | | DMAT |
Lecture Hall 803| CVSN | ALGT | | GPRO | | |
Lecture Hall 804| | | | | | |
Physics Lab | | | | | | |
NKN AV Hall | | | MST | | | |
Lecture Hall 202| APRG | | DMAT | | PROB | |
-------------------+-----------+-----------+-----------+-----------+-----------+-----------+
Tuesday | | | | | | |
Seminar Hall | | | | | NTHS | |
Lecture Hall 1 | FMT | | QIT | IGWA | ALG4 | |
Lecture Hall 2 | | CM2 | TASF | | | |
Lecture Hall 3 | | TORV | STI2 | ILIN | | CTG |
Lecture Hall 4 | PDE | MANI | GAN2 | GAL2 | | AML |
Lecture Hall 5 | | DEQN | PLC | | | DEQN |
Lecture Hall 6 | | | | | IMAR | DEQT |
Lecture Hall 801| | | | CPTH | | SLA |
Lecture Hall 802| | LPCO | RALG | | DQDP | |
Lecture Hall 803| CVSN | ADT | LAA | | | |
Lecture Hall 804| | | | | | |
Physics Lab | | | | | | |
NKN AV Hall | | | FMUP | | IMF | |
Lecture Hall 202| ALG2 | | CAL1 | DMML | PROB | |
-------------------+-----------+-----------+-----------+-----------+-----------+-----------+
Wednesday | | | | | | |
Seminar Hall | | | | | | |
Lecture Hall 1 | | MATP | GREL | EM1 | ALG4 | GER2 |
Lecture Hall 2 | QM2 | OPTC | GTP2 | | | |
Lecture Hall 3 | | MDIS | MDIS | INFL | INFL | |
Lecture Hall 4 | AG2 | GAN2 | ANT | | MODU | ECOM |
Lecture Hall 5 | | | | CANA | HTTH | |
Lecture Hall 6 | TEXT | | IMAR | PNT | | |
Lecture Hall 801| | TALG | LAG | | GWG | |
Lecture Hall 802| WAT | | ALCP | | NTF | TOP |
Lecture Hall 803| | ADT | | | | |
Lecture Hall 804| | | | | | |
Physics Lab | | | | | | |
NKN AV Hall | | | MST | | | |
Lecture Hall 202| | | DMAT | | FMML | |
-------------------+-----------+-----------+-----------+-----------+-----------+-----------+
Thursday | | | | | | |
Seminar Hall | | | | | | |
Lecture Hall 1 | FMT | QFT | QIT | IGWA | ALG4 | |
Lecture Hall 2 | | CM2 | TASF | | ARDY | |
Lecture Hall 3 | CAG2 | TORV | STI2 | ILIN | TSTH | CTG |
Lecture Hall 4 | PDE | MANI | GAN2 | GAL2 | | AML |
Lecture Hall 5 | | DEQN | PLC | | HTTH | |
Lecture Hall 6 | | | | PNT | | |
Lecture Hall 801| | | | CPTH | | |
Lecture Hall 802| | LPCO | RALG | | DQDP | TOP |
Lecture Hall 803| | ADT | | | | |
Lecture Hall 804| | | | | | |
Physics Lab | | | | LAB | LAB | |
NKN AV Hall | | | FMUP | | IMF | |
Lecture Hall 202| ALG2 | | CAL1 | DMML | FMML | |
-------------------+-----------+-----------+-----------+-----------+-----------+-----------+
Friday | | | | | | |
Seminar Hall | | | | | | |
Lecture Hall 1 | | MATP | | EM1 | | GER2 |
Lecture Hall 2 | QM2 | OPTC | ARDY | ARDY | | |
Lecture Hall 3 | | | QFT | WRS | | |
Lecture Hall 4 | PDE | AG2 | ANT | THMT | MODU | |
Lecture Hall 5 | | | IGAI | | | |
Lecture Hall 6 | | | | | CSEM | |
Lecture Hall 801| DCBD | TALG | | | SLA | |
Lecture Hall 802| WAT | | NTF | CANA | | TOP |
Lecture Hall 803| CVSN | | LAA | | | |
Lecture Hall 804| | | | | | |
Physics Lab | | | | | | |
NKN AV Hall | | | | DCOL | | |
Lecture Hall 202| APRG | | CAL1 | | FMML | |
--------------------------------------------------------------------------------------------
*Note: Lecture Halls 801,802,803,804 (8th floor) in new building.
*Temporary booking of lecture halls are marked as 'TMP*'. Please see the box below for details.
ADT : Algorithm Design Techniques : Philip Geevarghese
AG2 : Algebraic Geometry II : Krishna Hanumanthu
AGS : Algebraic Geometry Seminar : Speaker
ALCP : Algebra and Computation : Amit Sinhababu/V Arvind
ALG2 : Algebra II : Clare D'Cruz
ALG4 : Algebra IV : Upendra Kulkarni
ALGT : Algebra II-Tutotrial : Clare D'Cruz
AML : Applied Machine Learning(online) : Raghav Kulkarni
ANT : Algebraic Number Theory(starts 17 Jan) : Purusottam Rath
APRG : Advanced Programming : Ramaseshan Ramachandran
ARDY : Arithmetic dynamics : Anwesh Ray
CAG2 : Commutative Algebra II : Saipriya Dubey/Kamalesh Saha
CAL1 : Calculus I : Sundari Maddala
CANA : Complex Analysis : P Sankaran
CM2 : Classical Mechanics II : Amitabh Virmani
CPTH : Complexity Theory : Partha Mukhopadhayay
CSEM : CS Seminar : Speaker
CTG : Computational Topology and Geometry : Siddharth Pritam
CVSN : Computer Vision : Kavita Sutar
DCBD : Distributed Computing and Big Data(Online) : Venkatesh V
DCOL : Data Science Colloquium : Speaker
DEQN : Differential Equations : Manoj Kummini
DEQT : Differential Equations-Tut : TA
DMAT : Discrete Mathematics : Amit Sinhababu/V Arvind
DMML : Data Mining & Machine Learning : Madhavan Mukund
DQDP : Data Quality and Data Privacy(Mar-Apr) : M Chandramouli
ECOM : Econometrics(online) : Mohammad Arshad Rahman
EM1 : Electrodynamics I : H S Mani
FMML : Topics in Formal Methods & Machine Learning : M K Srivas
FMT : Finite Model Theory : K Narayan Kumar
FMUP : Financial Model using Python : Mousum Dutta/Rajeeva Karandikar
GAL2 : Graduate Algebra II : S Senthamarai Kannan/Buddhadev Hajra
GAN2 : Graduate Analysis II : B V Rao
GER2 : German II : Pavithra Ravishankar
GPRO : Guided Project : M R Srinivasan
GREL : General Relativity : Aradhita Chattopadhyaya
GTP2 : Graduate Topology II : Sukhendu Mehrotra/Bidhan Paul
GWG : Gravitational-Wave Group Meetings : Speaker
HTTH : Homotopy Type Theory(lecture series) : Speaker
IGAI : Intro to Gen AI(Jan-Feb) : Dinesh Krithivasan/Pranabendu Misra
IGWA : Intro to Gravitational Wave Astronomy : K G Arun
ILAR : Intro to Lie Algebra Representations(Mar-Apr) : Neha Malik/Upendra Kulkarni
ILIN : Introduction to Linguistics : M Usha
IMAR : Introduction to Martingales : Rajeeva L Karandikar
IMF : Intro to Mathematical Finance(hybrid) : Himalaya Senapati
INFL : Informal Discussions : B Ramakrishnan
LAA : Linear Algebra & its Applications : Kavita Sutar
LAB : Laboratory : K G M Nair
LAG : Logic, Automata & Games : M Praveen
LPCO : Linear Programming & Combinatorial Optimization : B Srivathsan
MANI : Introduction to Manifolds : V Balaji
MATP : Mathematical Physics : Govind Krishnaswami
MDIS : Math Discussions : Cyril Jacob
MODU : Th of Modular Forms of Half-integral Weight : B Ramakrishnan
MST : Multivariate Statistics : M R Srinivasan
NTF : Networking Fundamentals : Y Chandramouli
NTHS : Number Theory Seminar : Speaker
OPTC : Optics : G Date
OPTI : Optimization in Industry(hybrid)(Sat 15.30 hrs) : Abhik Giri
PDE : Partial Differential Equations(hybrid) : Mythily Ramaswamy
PLC : Programming Language Concepts : Madhavan Mukund/S P Suresh
PNT : Probabilistic Number Theory : Siddhi Pathak/Shivani Goel
PROB : Probability Theory(starts 13 Jan) : R Srinivasan
QFT : Quantum Field Theory : Alok Laddha
QIT : Quantum Information Theory : Ronak Soni
QM2 : Quantum Mechanics II : Bala Sathiapalan
RALG : Randomized Algorithms : K V Subrahmanyam
SLA : Semisimple Lie Algebras(Jan-Feb) : Neha Malik/Upendra Kulkarni
STI2 : Statistical Inference II : V Swaminathan
TALG : Topics in Algorithms : Prajakta Nimbhorkar
TASF : The Art of Short Fiction : M Usha
TEXT : Text Analytics : Ramaseshan Ramachandran
THMT : Thesis Meet : Srivas/Praveen
TOP : Topology : Aditya Karnataki
TORV : Toric varieties : Bivas Khan/Mohit Upamanyu
TRG : Topics in Riemannian geometry(2-credit,online) : T R Ramadas(Mon,17.00--18.15)
TSTH : Topics in String Theory and Holography : K Narayan
WAT : Weighted Automata and Transducers : Aiswarya Cyriac
WRS : Weekly Reading Seminar(Math) : Speaker