
Show all days
M
T
W
T
F
------------------------------------------------------------------------------------------
|09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
-----------------+-----------+-----------+-----------+-----------+-----------+-----------+
Monday | | | | | | |
Seminar Hall | | | | | | |
Lecture Hall 1| | | | | | |
Lecture Hall 2| | | | | | |
Lecture Hall 3| | | | | | |
Lecture Hall 4| | | | | | |
Lecture Hall 5| | | | | | |
Lecture Hall 6| | | | | | |
Lecture Hall A| | | | | | |
Lecture Hall B| | | | | | |
NKN AV Hall | | | | | | |
Physics Lab | | | | | | |
-----------------+-----------+-----------+-----------+-----------+-----------+-----------+
Tuesday | | | | | | |
Seminar Hall | | | | | | |
Lecture Hall 1| | | | | | |
Lecture Hall 2| | | | | | |
Lecture Hall 3| | | | | | |
Lecture Hall 4| | | | | | |
Lecture Hall 5| | | | | | |
Lecture Hall 6| | | | | | |
Lecture Hall A| | | | | | |
Lecture Hall B| | | | | | |
NKN AV Hall | | | | | | |
Physics Lab | | | | | | |
-----------------+-----------+-----------+-----------+-----------+-----------+-----------+
Wednesday | | | | | | |
Seminar Hall | | | | | COLL | COLL |
Lecture Hall 1| | | | | | |
Lecture Hall 2| | | | | | |
Lecture Hall 3| | | | | | |
Lecture Hall 4| | | | | | |
Lecture Hall 5| | | | | | |
Lecture Hall 6| | | | | | |
Lecture Hall A| | | | | | |
Lecture Hall B| | | | | | |
NKN AV Hall | | | | | | |
Physics Lab | | | | | | |
-----------------+-----------+-----------+-----------+-----------+-----------+-----------+
Thursday | | | | | | |
Seminar Hall | | | | | | |
Lecture Hall 1| | | | | | |
Lecture Hall 2| | | | | | |
Lecture Hall 3| | | | | | |
Lecture Hall 4| | | | | | |
Lecture Hall 5| | | | | | |
Lecture Hall 6| | | | | | |
Lecture Hall A| | | | | | |
Lecture Hall B| | | | | | |
NKN AV Hall | | | | | | |
Physics Lab | | | | | | |
-----------------+-----------+-----------+-----------+-----------+-----------+-----------+
Friday | | | | | | |
Seminar Hall | | | | | ENV | |
Lecture Hall 1| | | | | | |
Lecture Hall 2| | | | | | |
Lecture Hall 3| | | | | | |
Lecture Hall 4| | | | | | |
Lecture Hall 5| | | | | | |
Lecture Hall 6| | | | | | |
Lecture Hall A| | | | | | |
Lecture Hall B| | | | | | |
NKN AV Hall | | | | | | |
Physics Lab | | | | | | |
------------------------------------------------------------------------------------------
*Note: Lecture Halls A,B,NKN AV Hall in new building 3rd, 4th, and 2nd floor, respectively.
ALG : Algebra : S Senthamarai Kannan
ALG1 : Algebra I : Clare D'Cruz
ALG3 : Algebra III : Purusottam Rath
ALG4 : Algebra IV : Upendra Kulkarni
ALGO : Design & Analysis of Algorithms :
ANAL : Analysis : Shrihari Sridharan
ATOM : Atomic and Molecular Physics :
ATOP : Algebraic Topology :
CAL1 : Calculus I : T Parthsarathy
CAL3 : Caculus III : Murali K Vemuri
CALG : Commutative Algebra : Krishna Chaitanya
CM : Classical Mechanics :
CMH1 : Classical Mechanics I :
COLL : Colloquium : Speaker
DEIE : Differential & Integral Eqns : Dishant Pancholi
ED : Electrodynamics :
EM2 : Electromagnetism II :
ENG : English :
ENV : Enviroment Course : Speaker/Movie
FANA : Functional Analysis : Vasanth Srinivasan
LAB2 : Laboratory : M V Rao
LALG : Linear Algebra : S Kavita
LOG : Introduction to Logic :
MP : Mathematical Physics :
MP3 : Mathematical Physics III :
PBST : Probability and Statistics : B V Rao/Rajeeva L Karandikar
PRGH : Intro to Programming (Haskell) :
PRGP : Introduction to Programming (Python) :
QFT : Quantum Field Theory :
QM : Quantum Mechanics :
QM2 : Quantum Mechanics II :
RANA : Real Analysis : Priyavarat Deshpande
RLAN : Real Analysis :
SCAL : Stochastic Processes I : B V Rao/Rajeeva L Karandikar
SM2 : Statistical Mechanics II :
SM3 : Statistical Mechanics III :
T2 : Torsors II : V Balaji/Pramathanath Sastry
TC : Tannakian Categories I : V Balaji/Pramath Sastry
TOC : Theory of Computation :
TOPO : Topology : Archana Morye