Chennai Mathematical Institute

Lecture Hall Allocation


Show all days
M
T
W
T
F
--------------------------------------------------------------------------------------------
                  |09:10-10:25|10:30-11:45|11:50-13:05|14:00-15:15|15:30-16:45|17:00-18:15|
-------------------+-----------+-----------+-----------+-----------+-----------+-----------+
Monday | | | | | | | Seminar Hall | | ADT | | | | CSTR | Lecture Hall 1 | | | CM2 | REFL | AGT | | Lecture Hall 2 | | OPTC | | | QFT | | Lecture Hall 3 | | | | | | | Lecture Hall 4 | | AG2 | | | DPRM | | Lecture Hall 5 | | | CANA | | AALG | AALG | Lecture Hall 6 | | PROB | | PROB | ALG2 | | Lecture Hall 801| | EGRP | LAG | | ITP2 | | Lecture Hall 802| DCBD | | ANT | | AC1 | SLA | Lecture Hall 803| | | MST | | | | Lecture Hall 804| | | | | | | Physics Lab | | | | | | | NKN AV Hall | | | | | | | Lecture Hall 202| | | | | | | -------------------+-----------+-----------+-----------+-----------+-----------+-----------+
Tuesday | | | | | | | Seminar Hall | | LAA | | DMML | | CSTR | Lecture Hall 1 | GREL | CM2 | STI2 | | CAS | AML | Lecture Hall 2 | | MATM | QM2 | QFT | GER2 | | Lecture Hall 3 | | MANI | GAN2 | GTP2 | LAG2 | | Lecture Hall 4 | CAG2 | UAT | GCFT | ISF | ALG4 | | Lecture Hall 5 | | | DPDQ | TOP | | | Lecture Hall 6 | APRG | DEQN | PLC | | ALG2 | DMAT | Lecture Hall 801| EGRP | | | | ALGC | | Lecture Hall 802| | | TASF | ILIN | | SLA | Lecture Hall 803| | TSA | NTHS | EGAA | | | Lecture Hall 804| | | | TSA | | | Physics Lab | | | | | | | NKN AV Hall | | | | | | | Lecture Hall 202| | | | | | | -------------------+-----------+-----------+-----------+-----------+-----------+-----------+
Wednesday | | | | | | | Seminar Hall | | ADT | | MSEM | | | Lecture Hall 1 | GREL | TQIT | CM2 | REFL | IDA | | Lecture Hall 2 | PDE | OPTC | | | | | Lecture Hall 3 | ISV | GAN2 | GAL2 | | | | Lecture Hall 4 | TAV | CAG2 | | | DPRM | | Lecture Hall 5 | | | CANA | | | | Lecture Hall 6 | CAL1 | | | PROB | ALG2 | | Lecture Hall 801| | CPTH | LAG | COPT | ITP2 | | Lecture Hall 802| | | ANT | SLA | AC1 | | Lecture Hall 803| | CVSN | MST | | | | Lecture Hall 804| | | | | | | Physics Lab | | | | | | | NKN AV Hall | | | | | | | Lecture Hall 202| | | | | | | -------------------+-----------+-----------+-----------+-----------+-----------+-----------+
Thursday | | | | | | | Seminar Hall | | LAA | | DMML | | | Lecture Hall 1 | GREL | EM1 | STI2 | | | AML | Lecture Hall 2 | PDE | MATM | QM2 | | GER2 | | Lecture Hall 3 | | MANI | GAN2 | GTP2 | LAG2 | | Lecture Hall 4 | CAG2 | UAT | GCFT | ISF | ALG4 | | Lecture Hall 5 | | | DPDQ | TOP | | | Lecture Hall 6 | APRG | DEQN | PLC | TEXT | | DMAT | Lecture Hall 801| EGRP | | | GWGM | ALGC | | Lecture Hall 802| DCBD | | TASF | ILIN | | | Lecture Hall 803| | TSA | | EGAA | | | Lecture Hall 804| | | | | | | Physics Lab | | | | | | | NKN AV Hall | | | | | | | Lecture Hall 202| | | | | | | -------------------+-----------+-----------+-----------+-----------+-----------+-----------+
Friday | | | | | | | Seminar Hall | | | | | IGAI | IGAI | Lecture Hall 1 | | EM1 | TQIT | | IDA | | Lecture Hall 2 | PDE | | QM2 | | | | Lecture Hall 3 | ISV | | GAL2 | | | | Lecture Hall 4 | | AG2 | | | | | Lecture Hall 5 | | CANA | | | TOP | | Lecture Hall 6 | CAL1 | | | | | | Lecture Hall 801| | | CPTH | COPT | | | Lecture Hall 802| | | | | | | Lecture Hall 803| | CVSN | | | | | Lecture Hall 804| | | | | | | Physics Lab | | | | LAB | LAB | | NKN AV Hall | | | | DCOL | | | Lecture Hall 202| | | | | | | --------------------------------------------------------------------------------------------
*Note: Lecture Halls 801,802,803,804 (8th floor) in new building. *Temporary booking of lecture halls are marked as 'TMP*'. Please see the box below for details.
AACC : Algebraic Methods in Algorithms, Complexity Th & Combinatorics : 
AALG :  Approximation Algorithms        : Pranabendu Misra
AC1  : Algebraic Complexity I           : Amit Sinhababu
ADT  : Algorithm Design Techniques      : G Philip
AG2  : Algebraic Geometry II            : Bivas Khan/Mohit Upamanyu
AGT  : Algorithmic Game Theory Meetings : Speaker
ALG2 : Algebra II                       : Upendra Kulkarni
ALG4 : Algebra IV                       : T R Ramadas
ALGC : Algebra & Computation            : Amit Kumar Sinhababu/Sumanta Ghosh
AML  : Applied Machine Learning(Online) : Raghav Kulkarni
ANT  : Topics in Analytic Number Theory : Siddhi Pathak
APRG : Advanced Programming             : Ramaseshan Ramachandran
CAG2 : Commutative Algebra II           : Clare D'Cruz/Kamalesh Saha
CAL1 : Calculus I                       : Krishna Hanumanthu
CANA : Complex Analysis                 : Sundari Maddala
CAS  : Commutative Algebra Seminar      : Speaker
CM2  : Classical Mechanics II           : K G Arun
COPT : Combinatorial Optimization       : Prajakta Nimbhorkar
CPTH : Complexity Theory                : V Arvind
CSTR : C*-algebras and Spectral Theorems : R Srinivasan
CVSN : Computer Vision                  : Kavita Sutar
DCBD : Distributed Computing and Big Data(Online) : Venkatesh V
DCOL : Data Science Colloquium          : Speaker
DEQN : Differential Equations           : Manoj Kummini
DMAT : Discrete Mathematics             : Samir Datta
DMML : Data Mining & Machine Learning   : Madhavan Mukund
DPDQ : Data Privacy, Data Quality(Mar-Apr) : Chandramouli Y
DPRM : Distribution of Primes           : Purusottam Rath
ECO  : Economics(online)                : Malathi Velamuri(Tue/Thu 6.30--7.45)
EGAA : Expander Graphs and Applications : Partha Mukhopadhyay
EGRP : Extensive Form Games(Mar-Apr)    : B Srivathsan
EM1  : Electrodynamics I                : Alok Laddha
GAL2 : Graduate Algebra II              : Aditya Karnataki/Neha Malik
GAN2 : Graduate Analysis II             : B V Rao
GCFT : Geometric Class Field Theory     : Sukhendu Mehrotra
GER2 : German II                        : Pavithra Ravishankar
GREL : General Relativity               : B Sathiapalan
GTP2 : Graduate Topology II             : S Senthamarai Kannan/Ankit Rai
GWGM : GW Group Meetings                : K G Arun
IDA  : Intro to Distributed Algorithms(Mar-Apr) : Narayan Kumar
IGAI : Intro to Gen AI(Mar-Apr)         : Dinesh Krithivasan/Pranabendu Misra(starts 15 Mar))
IGR  : Introduction to Group Representations(Jan-Feb) : Upendra Kulkarni
ILIN : Introduction to Linguistics      : Usha Mahadevan
INTH : Information Theory(online)       : Arun Padakandla
ISF  : Introduction to Symmetric Functions : P Amrutha
ISV  : Infinite State Verification      : Narayan Kumar/Prakash Saivasan
ITP1 : Interactive Theorem Proving with Coq 1(Jan-Feb) : S P Suresh
ITP2 : Interactive Theorem Proving with Coq 2(Mar-Apr) : S P Suresh
LAA  : Linear Algebra & its Applications : Priyavrat Deshpande
LAB  : Laboratory                       : K G M Nair
LAG  : Logic, Automata & Games          : M Praveen
LAG2 : Linear Algebraic Groups II(Mar-Apr) : Amit Kumar Singh
LPRG : Linear Programming(Jan-Feb)      : B Srivathsan
MANI : Introduction to Manifolds        : V Balaji
MATM : Mathematical Methods             : Govind Krishnaswami
MSEM : Math Seminar                     : Speaker
MST  : Multivariate Statistics          : M R Srinivasan
NTHS : Number Theory Seminar            : Speaker
OPTC : Optics                           : Amitabh Virmani
OPTI : Optimization in Industry(Mar-Apr) : Abhik Giri
PDE  : Partial Differential Equations   : Mythily Ramaswamy
PLC  : Programming Language Concepts    : Madhavan Mukund/S P Suresh
PPL  : Patrick Polo Lectures(5,9,11,16,18,19,22,23,24,25) : Patrick Polo
PROB : Probability Theory               : Rajeeva Karandikar
QFT  : Quantum Field Theory             : K Narayan
QM2  : Quantum Mechanics II             : G Date
REFL : Reinforcement Learning           : K V Subrahmanyam
SLA  : Semisimple Lie Algebras(Mar-Apr) : Upendra Kulkarni
STI2 : Statistical Inference II         : V Swaminathan
TASF : The Art of Short Fiction         : M Usha
TAV  : Topology of Algebraic Varieties(2 credits) : V Balaji
TDA  : Tensor Data Analysis(12,14,19,20,21) : Michele Gallo
TEXT : Text Analytics(2 credits)        : Ramaseshan Ramachandran
TOP  : Topology                         : P Sankaran
TQIT : Topics in Quantum Information Theory : H S Mani
TSA  : Time Series Analysis             : Sourish Das
UAT  : Undecibility in Algebra and Topology(Mar-Apr) : Siddarth Pritam